Title: | Graphical User Interfaces in Java |
---|
Code: | GJA |
---|
Ac.Year: | 2017/2018 |
---|
Sem: | Winter |
---|
Curriculums: | |
---|
Language of Instruction: | Czech |
---|
Public info: | http://www.fit.vutbr.cz/study/courses/GJA/public/ |
---|
Private info: | http://www.fit.vutbr.cz/study/courses/GJA/private/ |
---|
Credits: | 5 |
---|
Completion: | credit+exam (written&verbal) |
---|
Type of instruction: | Hour/sem | Lectures | Seminar Exercises | Laboratory Exercises | Computer Exercises | Other |
---|
Hours: | 26 | 0 | 0 | 0 | 26 |
---|
| Exams | Tests | Exercises | Laboratories | Other |
---|
Points: | 51 | 10 | 0 | 0 | 39 |
---|
|
---|
Guarantor: | Smrž Pavel, doc. RNDr., Ph.D. (DCGM) |
---|
Lecturer: | Dytrych Jaroslav, Ing., Ph.D. (DCGM) Smrž Pavel, doc. RNDr., Ph.D. (DCGM) |
Instructor: | Dytrych Jaroslav, Ing., Ph.D. (DCGM) Otrusina Lubomír, Ing. (DCGM) Škoda Petr, RNDr. (DCGM) |
---|
Faculty: | Faculty of Information Technology BUT |
---|
Department: | Department of Computer Graphics and Multimedia FIT BUT |
---|
| Learning objectives: |
---|
| | To get acquainted with the development of mobile and web applications in Java programming language. To learn using mobile, web and enterpirse frameworks in this language. To get abilities of programming advanced systems powered by modern Java technologies. | Description: |
---|
| | Development of mobile and web applications, Java servlets, Java Server Pages, Java Persistence API, Hibernate, JavaServerFaces, PrimeFaces, Spring, Android, Google Web Toolkit, Vaadin, RESTful Java Services, Java Web Services, Remote Method Invocation, Java Message Services, Java Enterprise, Enterprise Java Beans, Google App Engine, Cloud. | Knowledge and skills required for the course: |
---|
| | Basic knowledge of Java programming language. | Subject specific learning outcomes and competencies: |
---|
| | The students will learn to work with modern technologies for development of web and mobile applications. They will get acquainted with principles of development in referred environments. The will also gain experiences with development of advanced systems powered by Java programming language. | Generic learning outcomes and competencies: |
---|
| | The students will improve their skills in programming language Java, in team work, and in preparation of project documentation. | Syllabus of lectures: |
---|
| - Introduction, Java servlets, JavaServerPages.
- Testing, Maven and JAX.
- RMI and JMS.
- EJB and JavaServerFaces.
- PrimeFaces.
- Spring.
- Midterm exam.
- Java Persistence API, Hibernate.
- Google Web Toolkit.
- Vaadin.
- Basics of Android OS.
- Cloud.
- Project defenses.
| Syllabus - others, projects and individual work of students: |
---|
|
- Team project for creating web, or mobile application.
| Fundamental literature: |
---|
|
- Cornell, C., Horstmann, C.: Core Java (2nd ed.), SunSoft Press, Prentice Hall, ISBN 0-13-596891-7, 1997
- Grand, M.: Java Language Reference (2nd ed.), ISBN 1-56592-326-X, O'Reilly & Associates, 1997
- Campione, M., Walrath, K.: Java Tutorial, Addison-Wesley, ISBN 3-8273-1050-4, 1997
| Study literature: |
---|
|
- Deitel, H.M., Deitel, P.J.: Java - How to program, ISBN 0-13-632589-0, Prentice Hall, 1997.
- Niemeyer, P., Peck, J.: Exploring Java (2nd ed.), ISBN 1-56592-271-9, O'Reilly & Associates, 1997.
| Progress assessment: |
---|
| | Mid-term test and team project. | Exam prerequisites: |
---|
| | For receiving the credit and thus for entering the exam, students
have to get at least 10 points from the project. | |
|