| Name |
Abbr |
Term |
Creds |
Compl |
+Guarantee |
Dept |
|
|
|
|
|
|
|
| Seminar of Physics | IFS | W | 2 | Ac | Bartlová Milada, doc. RNDr., Ph.D. | UFYZ FEKT |
| Financial Analysis | IFAN | S | 5 | ExAc | Bartoš Vojtěch, doc. Ing., Ph.D. | FP |
| Statistics, Stochastic Procesess, Operational Analysis | DMA1 | W | 0 | Ex | Baštinec Jaromír, doc. RNDr., CSc. | UMAT FEKT |
| English: Beginners 1/2 | AH0 | W | 0 | Ac | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| English: Beginners 2/2 | AH0 | S | 0 | Ac | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Headway Pre-Intermediate 1 | BAN1 | S | 3 | ExAc | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Headway Pre-Intermediate 2 | BAN2 | S | 3 | ExAc | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Russian for Beginners 1/2 | JR1 | W | 3 | Ac | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Russian for Beginners 2/2 | JR1 | S | 3 | ExAc | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Russian Pre-Intermediate 1/2 | JR2 | W | 3 | Ac | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Russian Pre-Intermediate 2/2 | JR2 | S | 3 | ExAc | Baumgartnerová Alena, PaedDr. | UJAZ FEKT |
| Measurement of Physical Quantities | IMFV | S | 6 | ExAc | Bejček Ludvík, doc. Ing., CSc. | UAMT FEKT |
| User Interface Programming | ITU | W | 4 | ClAc | Beran Vítězslav, Ing., Ph.D. | UPGM FIT |
| Spanish for Beginners 1/2 | JS1 | W | 3 | Ac | Borecká Marcela, PhDr. | UJAZ FEKT |
| Spanish for Beginners 2/2 | JS1 | S | 3 | ExAc | Borecká Marcela, PhDr. | UJAZ FEKT |
| Classification and Recognition | IKR | S | 5 | Ex | Burget Lukáš, Ing., Ph.D. | UPGM FIT |
| Web Design | ITW | S | 5 | ClAc | Burget Radek, Ing., Ph.D. | UIFS FIT |
| Service Sciences | ISE | S | 3 | Ac | Burgetová Ivana, Ing., Ph.D. | UIFS FIT |
| Electronic Measurement | IMVE | W | 6 | ExAc | Čejka Miloslav, Ing., CSc. | UAMT FEKT |
| Personal Computers in Measurement | IPMT | S | 6 | ExAc | Čejka Miloslav, Ing., CSc. | UAMT FEKT |
| Modern Methods of Speech Processing | MZD | W | 0 | Ex | Černocký Jan, doc. Dr. Ing. | UPGM FIT |
| Signals and Systems | ISS | W | 6 | Ex | Černocký Jan, doc. Dr. Ing. | UPGM FIT |
| Speech Signal Processing | ZRE | S | 5 | Ex | Černocký Jan, doc. Dr. Ing. | UPGM FIT |
| Petri Nets | PES | S | 5 | Ex | Češka Milan, prof. RNDr., CSc. | UITS FIT |
| Simulation Tools and Techniques | SNT | S | 5 | ExAc | Češka Milan, prof. RNDr., CSc. | UITS FIT |
| Theoretical Computer Science | TIN | W | 5 | ExAc | Češka Milan, prof. RNDr., CSc. | UITS FIT |
| Theory and Applications of Petri Nets | TAD | S | 0 | Ex | Češka Milan, prof. RNDr., CSc. | UITS FIT |
| Communication Theory | TSD | W | 7 | ExAc | Číž Radim, Ing., Ph.D. | UTKO FEKT |
| Discrete Processes in Electrical Engineering | DMA2 | S | 0 | Ex | Diblík Josef, prof. RNDr., DrSc. | UMAT FEKT |
| English for Europe | AEU | W | 3 | ExAc | Dohnal Přemysl, Mgr. | UJAZ FEKT |
| English for Europe | AEU | S | 3 | ExAc | Dohnal Přemysl, Mgr. | UJAZ FEKT |
| Molecular Genetics | MOG | W | 3 | Ex | Doškař Jiří, prof. RNDr., CSc. | FCH |
| Data Coding and Compression | KKO | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. | UPSY FIT |
| Fault Tolerant Systems | SOD | S | 0 | Ex | Drábek Vladimír, doc. Ing., CSc. | UPSY FIT |
| Fault Tolerant Systems | SPP | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. | UPSY FIT |
| Graphic and Multimedia Processors | GMU | W | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. | UPSY FIT |
| Image and Video Compression | KOVe | W | 5 | Ex | Drábek Vladimír, doc. Ing., CSc. | UPSY FIT |
| Professional Practice, Abroad | ZPX | W | 5 | Ac | Drábek Vladimír, doc. Ing., CSc. | FIT |
| Advanced biometric systems | PBD | W | 0 | Ex | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS FIT |
| Biometric Systems | BIO | W | 5 | ExAc | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS FIT |
| Intelligent Sensors | SEN | W | 5 | ExAc | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS FIT |
| Applications of Parallel Computers | PDD | W | 0 | Ex | Dvořák Václav, prof. Ing., DrSc. | UPSY FIT |
| Parallel System Architecture and Programming | ARC | S | 5 | ExAc | Dvořák Václav, prof. Ing., DrSc. | UPSY FIT |
| Processor Architecture | ACH | W | 5 | ExAc | Dvořák Václav, prof. Ing., DrSc. | UPSY FIT |
| Bachelor's Thesis | IBP | S | 6 | Ac | Eysselt Miloš, Ing., CSc. | FIT |
| Master's Project | DIP | S | 10 | Ac | Eysselt Miloš, Ing., CSc. | FIT |
| Professional Practice, Abroad | ZPX | S | 5 | Ac | Eysselt Miloš, Ing., CSc. | FIT |
| Term Project | ISP | W | 2 | Ac | Eysselt Miloš, Ing., CSc. | FIT |
| Term Project | SEP | W | 3 | ClAc | Eysselt Miloš, Ing., CSc. | FIT |
| Double-Entry Accounting Principles | IPPU | S | 5 | ExAc | Fedorová Anna, doc. Ing., CSc. | UI FP |
| Advanced Digital Systems | PCS | W | 5 | Ex | Fučík Otto, doc. Dr. Ing. | UPSY FIT |
| Digital Signal Processing | SIG | W | 5 | Ex | Fučík Otto, doc. Dr. Ing. | UPSY FIT |
| Digital Systems Design | INC | S | 5 | Ex | Fučík Otto, doc. Dr. Ing. | UPSY FIT |
| Hardware/Software Codesign | HSC | W | 5 | Ex | Fučík Otto, doc. Dr. Ing. | UPSY FIT |
| VHDL Seminar | IVH | S | 4 | Ac | Fučík Otto, doc. Dr. Ing. | UPSY FIT |
| Physics | IFY | S | 5 | ExAc | Grmela Lubomír, doc. Ing., CSc. | UFYZ FEKT |
| Automobile Electrical Units | IAEB | W | 6 | ExAc | Hájek Vítězslav, prof. Ing., CSc. | UVEE FEKT |
| Cryptography | KRY | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. | UITS FIT |
| Information System Security | BIS | W | 5 | Ex | Hanáček Petr, doc. Dr. Ing. | UITS FIT |
| Information System Security and Cryptography | BID | S | 0 | Ex | Hanáček Petr, doc. Dr. Ing. | UITS FIT |
| Parallel and Distributed Algorithms | PRL | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. | UITS FIT |
| Wireless and Mobile Networks | BMS | W | 5 | Ex | Hanáček Petr, doc. Dr. Ing. | UITS FIT |
| Wireless Mobile Communications | IRMK | S | 5 | ExAc | Hanus Stanislav, prof. Ing., CSc. | UREL FEKT |
| Corporate Economy | IZEP | W | 5 | ExAc | Heralecký Tomáš, Ing. et Ing., Ph.D. | UM FP |
| Application Development for Mobile Devices | TAM | W | 5 | Ex | Herout Adam, doc. Ing., Ph.D. | UPGM FIT |
| Computer Graphics | PGR | W | 5 | Ex | Herout Adam, doc. Ing., Ph.D. | UPGM FIT |
| Graphical and Sound Interfaces and Standards | GZN | W | 5 | Ex | Herout Adam, doc. Ing., Ph.D. | UPGM FIT |
| Audio and Speech Processing by Humans and Machines | ASD | W | 0 | Ex | Heřmanský Hynek, prof. Ing., Dr.Eng. | UPGM FIT |
| Algorithms | IAL | W | 5 | ExAc | Honzík Jan M., prof. Ing., CSc. | UIFS FIT |
| Microsoft Windows Desktop Systems | IW1 | W | 5 | ExAc | Honzík Jan M., prof. Ing., CSc. | UIFS FIT |
| Microsoft Windows Server Systems | IW2 | S | 5 | ExAc | Honzík Jan M., prof. Ing., CSc. | UIFS FIT |
| Programming .NET and C# | IW5 | S | 5 | ExAc | Honzík Jan M., prof. Ing., CSc. | UIFS FIT |
| Selected Chapters on Algorithms | VKD | S | 0 | Ex | Honzík Jan M., prof. Ing., CSc. | UIFS FIT |
| Game Theory | THE | W | 4 | ExAc | Hrubý Martin, Ing., Ph.D. | UITS FIT |
| Geographical Information Systems | GIS | S | 5 | ExAc | Hrubý Martin, Ing., Ph.D. | UITS FIT |
| Optics | OPD | W | 0 | Ex | Hruška Pavel, doc. RNDr., CSc. | UFYZ FEKT |
| Physical Optics | FYO | S | 5 | Ex | Hruška Pavel, doc. RNDr., CSc. | UFYZ FEKT |
| Advanced Information Systems | PIS | S | 5 | ExAc | Hruška Tomáš, prof. Ing., CSc. | UIFS FIT |
| Information Systems | IIS | W | 4 | ExAc | Hruška Tomáš, prof. Ing., CSc. | UIFS FIT |
| Internet Applications | WAP | S | 5 | ExAc | Hruška Tomáš, prof. Ing., CSc. | UIFS FIT |
| Programming Language Theory | TJD | W | 0 | Ex | Hruška Tomáš, prof. Ing., CSc. | UIFS FIT |
| Selected Topics of Information Systems | VPD | S | 0 | Ex | Hruška Tomáš, prof. Ing., CSc. | UIFS FIT |
| Marketing | MAR | S | 5 | ExAc | Chalupský Vladimír, doc. Ing., CSc., M.B.A. | UM FP |
| Rudiments of Marketing | IZMA | S | 5 | ExAc | Chalupský Vladimír, doc. Ing., CSc., M.B.A. | UM FP |
| Creative Art | KRG | W | 4 | ClAc | Chudý Peter, Ing., Ph.D. MBA | UPGM FIT |
| Advanced Methods of Processing and Analysis of Images | DBM1 | W | 0 | Ex | Jan Jiří, prof. Ing., CSc. | UBMI FEKT |
| Advanced Signal Processing | MZS | S | 6 | ExAc | Jan Jiří, prof. Ing., CSc. | UBMI FEKT |
| Data in Image Systems | QB7 | S | 0 | Ex | Jan Jiří, prof. Ing., CSc. | UBMI FEKT |
| Neural Networks, Adaptive and Optimum Filtering | QB4 | S | 0 | Ex | Jan Jiří, prof. Ing., CSc. | UBMI FEKT |
| Processing of Multimedia Signals | IMSD | W | 5 | ExAc | Jan Jiří, prof. Ing., CSc. | UBMI FEKT |
| Computer Aided Design | IPPK | S | 6 | ClAc | Janda Marcel, Ing., Ph.D. | UVEE FEKT |
| Dynamic Languages | DJA | S | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. | UITS FIT |
| Intelligent Systems | SIN | W | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. | UITS FIT |
| Modelling and Simulation | MSD | W | 0 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. | UITS FIT |
| Culture of Speech and the Generation of Texts | IKPT | W | 5 | Ac | Jílek Martin, Ing. | KDPS FEKT |
| Culture of Speech and the Generation of Texts | IKPT | S | 5 | Ac | Jílek Martin, Ing. | KDPS FEKT |
| Educational Psychology | IPSO | W | 5 | Ex | Jílek Martin, Ing. | KDPS FEKT |
| Educational Psychology | IPSO | S | 5 | Ex | Jílek Martin, Ing. | KDPS FEKT |
| Engineering Pedagogy and Didactics | IIPD | W | 5 | Ex | Jílek Martin, Ing. | KDPS FEKT |
| Engineering Pedagogy and Didactics | IIPD | S | 5 | Ex | Jílek Martin, Ing. | KDPS FEKT |
| Modelling of Biological Systems | MOB | S | 5 | ExAc | Jiřík Radovan, Ing., Ph.D. | UBMI FEKT |
| Fuzzy Systems for Control and Modelling | FSY | S | 5 | ExAc | Jura Pavel, prof. Ing., CSc. | UAMT FEKT |
| Fundamentals of Law | PRM | W | 3 | Ac | Klapetek Milan, Mgr. | ICV |
| Fundamentals of Law | PRM | S | 3 | Ac | Klapetek Milan, Mgr. | ICV |
| Rhetoric | RET | W | 3 | Ac | Klapetek Milan, Mgr. | ICV |
| Rhetoric | RET | S | 3 | Ac | Klapetek Milan, Mgr. | ICV |
| Microcomputer Control of Electrical Drives | IMTP | W | 6 | ExAc | Klíma Bohumil, Ing., Ph.D. | UVEE FEKT |
| Microcomputer Control of Electrical Drives | IMTP | S | 6 | ExAc | Klíma Bohumil, Ing., Ph.D. | UVEE FEKT |
| Java Programming Language | IJA | S | 4 | Ac | Kočí Radek, Ing., Ph.D. | UITS FIT |
| Advanced Database Systems | PDB | W | 5 | ExAc | Kolář Dušan, doc. Dr. Ing. | UIFS FIT |
| Functional and Logic Programming | FLP | S | 5 | ExAc | Kolář Dušan, doc. Dr. Ing. | UIFS FIT |
| Principles of Programming Languages | IPP | S | 5 | ExAc | Kolář Dušan, doc. Dr. Ing. | UIFS FIT |
| Selected Topics on Language Parsing and Translation | APD | W | 0 | Ex | Kolář Dušan, doc. Dr. Ing. | UIFS FIT |
| Sources of Medical Data | ILDT | W | 5 | ExAc | Kolář Radim, doc. Ing., Ph.D. | UBMI FEKT |
| Design of External Adapters and Embedded Systems | NAV | S | 5 | Ex | Kotásek Zdeněk, doc. Ing., CSc. | UPSY FIT |
| Peripheral Devices | IPZ | W | 4 | Ex | Kotásek Zdeněk, doc. Ing., CSc. | UPSY FIT |
| Personal Computers | ITP | S | 5 | Ex | Kotásek Zdeněk, doc. Ing., CSc. | UPSY FIT |
| The Principles of Testable Design Synthesis | PTD | W | 0 | Ex | Kotásek Zdeněk, doc. Ing., CSc. | UPSY FIT |
| Discrete Mathematics | IDA | W | 7 | Ex | Kovár Martin, doc. RNDr., Ph.D. | UMAT FEKT |
| Introduction to Programming Systems | IZP | W | 7 | ExAc | Kreslíková Jitka, doc. RNDr., CSc. | UIFS FIT |
| Project Management | MPR | S | 5 | ExAc | Kreslíková Jitka, doc. RNDr., CSc. | UIFS FIT |
| Project Manager | PMA | S | 5 | ClAc | Kreslíková Jitka, doc. RNDr., CSc. | UIFS FIT |
| English for PhD Students | JA6D | W | 0 | Ex | Krhutová Milena, doc. PhDr., Ph.D. | UJAZ FEKT |
| English for PhD Students | JA6D | S | 0 | Ex | Krhutová Milena, doc. PhDr., Ph.D. | UJAZ FEKT |
| Ph.D. Test of English | JAD | S | 0 | Ex | Krhutová Milena, doc. PhDr., Ph.D. | UJAZ FEKT |
| Computer Graphics Principles | IZG | S | 6 | ExAc | Kršek Přemysl, doc. Ing., Ph.D. | UPGM FIT |
| Visualization and CAD | VIZ | S | 5 | Ex | Kršek Přemysl, doc. Ing., Ph.D. | UPGM FIT |
| Mathematical Analysis | IMA | S | 5 | Ex | Krupková Vlasta, RNDr., CSc. | UMAT FEKT |
| Introduction to Software Engineering | IUS | W | 5 | ExAc | Křena Bohuslav, Ing., Ph.D. | UITS FIT |
| Typography and Publishing | ITY | S | 4 | ClAc | Křena Bohuslav, Ing., Ph.D. | UITS FIT |
| Circuit Theory | ITO | W | 6 | Ex | Kunovský Jiří, doc. Ing., CSc. | UITS FIT |
| Computer Hardware | IPR | S | 6 | Ex | Kunovský Jiří, doc. Ing., CSc. | UITS FIT |
| High Performance Computations | VNV | S | 5 | Ex | Kunovský Jiří, doc. Ing., CSc. | UITS FIT |
| Higly Sophisticated Computations | VND | S | 0 | Ex | Kunovský Jiří, doc. Ing., CSc. | UITS FIT |
| Microsoft Enterprise Solutions | IW4 | S | 5 | Ex | Kurečka Radomír, Ing. | UIFS FIT |
| Microsoft Windows Network Technologies | IW3 | W | 5 | Ex | Kurečka Radomír, Ing. | UIFS FIT |
| Economics of Information Products | EIP | W | 5 | Ex | Květoňová Šárka, Ing., Ph.D. | UIFS FIT |
| Strategic Management of Information Systems | SRI | W | 5 | ExAc | Květoňová Šárka, Ing., Ph.D. | UIFS FIT |
| Advanced Operating Systems | POS | S | 5 | Ex | Lampa Petr, Ing. | UIFS FIT |
| Graphical User Interfaces in X Window System | GUX | W | 5 | Ex | Lampa Petr, Ing. | UIFS FIT |
| Advanced Bioinformatics | PBI | W | 4 | Ex | Lexa Matej, Ing., Ph.D. | UPSY FIT |
| Bioinformatics | IV108 | W | 0 | Ex | Lexa Matej, Ing., Ph.D. | FI |
| Implementing Cisco IP Routing (ROUTE) | C1P | W | 4 | ClAc | Matoušek Petr, Ing., Ph.D. | UIFS FIT |
| Implementing Cisco IP Switched Networks (SWITCH) | C2P | S | 4 | ClAc | Matoušek Petr, Ing., Ph.D. | UIFS FIT |
| LAN Switching, Accessing the WAN (CCNA3+4) | I2C | W | 4 | ClAc | Matoušek Petr, Ing., Ph.D. | UIFS FIT |
| Multimedia Transmission over IP Networks | IMU | S | 4 | ClAc | Matoušek Petr, Ing., Ph.D. | UIFS FIT |
| Compiler Construction | VYPe | W | 5 | Ex | Meduna Alexander, prof. RNDr., CSc. | UIFS FIT |
| Formal Languages and Compilers | IFJ | W | 5 | ExAc | Meduna Alexander, prof. RNDr., CSc. | UIFS FIT |
| Graph Algorithms | GAL | W | 5 | Ex | Meduna Alexander, prof. RNDr., CSc. | UIFS FIT |
| Modern Theoretical Computer Science | TID | W | 0 | Ex | Meduna Alexander, prof. RNDr., CSc. | UIFS FIT |
| Economics for Managers | MEK | S | 5 | ExAc | Meluzín Tomáš, doc. Ing., Ph.D. | UM FP |
| Optimization | OPM | W | 4 | ExAc | Michálek Jaroslav, doc. RNDr., CSc. | UM OSO FSI |
| Stochastic Processes | SSP | S | 4 | ExAc | Michálek Jaroslav, doc. RNDr., CSc. | UM OSO FSI |
| Numerical Methods and Probability | INM | W | 5 | ExAc | Novák Michal, RNDr., Ph.D. | UMAT FEKT |
| Modern Network Technologies | DTK1 | W | 0 | Ex | Novotný Vít, doc. Ing., Ph.D. | UTKO FEKT |
| Advanced Assembly Languages | IPA | W | 5 | Ex | Orság Filip, Ing., Ph.D. | UITS FIT |
| Robotics | ROB | W | 5 | Ex | Orság Filip, Ing., Ph.D. | UITS FIT |
| Modelling and Simulation | IMS | W | 5 | ExAc | Peringer Petr, Dr. Ing. | UITS FIT |
| The C Programming Language | IJC | S | 5 | Ex | Peringer Petr, Dr. Ing. | UITS FIT |
| The C++ Programming Language | ICP | S | 4 | Ac | Peringer Petr, Dr. Ing. | UITS FIT |
| Medical Applications in Informatics | IUMI | W | 5 | ExAc | Provazník Ivo, prof. Ing., Ph.D. | UBMI FEKT |
| Business Management | IPMA | W | 5 | ExAc | Putnová Anna, doc. RNDr., Ph.D., MBA | FP |
| Theory of Financial Markets | PFTD | S | 0 | Ex | Rejnuš Oldřich, prof. Ing., CSc. | UE FP |
| Rudiments of Funding | IZFI | S | 5 | ExAc | Režňáková Mária, prof. Ing., CSc. | UM FP |
| Headway Pre-Intermediate 1 | BAN1 | W | 3 | ExAc | Rujbrová Šárka, Mgr. | UJAZ FEKT |
| Assertiveness and Conflicts | HKA | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Assertiveness and Conflicts | HKA | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Business and Inovation in IT | JPI | S | 5 | Col | Růžička Richard, doc. Ing., Ph.D. | FIT |
| Communication Skills | HKO | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Communication Skills | HKO | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| English: Preparatory Course for FCE Exam | FCE | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| English: Preparatory Course for FCE Exam | FCE | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Leadership and People Management | HVR | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Leadership and People Management | HVR | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Personality Psychology | HPO | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Personality Psychology | HPO | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| Presentation Skills | HPR | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D. | UPSY FIT |
| IT Service Design and Implementation | INI | S | 4 | ClAc | Rychlý Marek, RNDr., Ph.D. | UIFS FIT |
| Network Cabling and Routing (CCNA1+CCNA2) | I1C | S | 4 | ClAc | Ryšavý Ondřej, Ing., Ph.D. | UIFS FIT |
| German for Beginners 1/2 | JN1 | W | 3 | Ac | Sedláček Pavel, Mgr. | UJAZ FEKT |
| German for Beginners 2/2 | JN1 | S | 3 | ExAc | Sedláček Pavel, Mgr. | UJAZ FEKT |
| German for Lower-Intermediate 1/2 | JN2 | W | 3 | Ac | Sedláček Pavel, Mgr. | UJAZ FEKT |
| German for Lower-Intermediate 2/2 | JN2 | S | 3 | ExAc | Sedláček Pavel, Mgr. | UJAZ FEKT |
| New Headway Intermediate 2 | BAN4 | W | 6 | ExAc | Sedláček Pavel, Mgr. | UJAZ FEKT |
| New Headway Intermediate 2 | BAN4 | S | 6 | ExAc | Sedláček Pavel, Mgr. | UJAZ FEKT |
| Bioinformatics | BIF | S | 5 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY FIT |
| Bio-Inspired Computers | BIN | S | 5 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY FIT |
| Design of Computer Systems | INP | W | 5 | ExAc | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY FIT |
| Evolutionary and Unconventional Hardware | EUD | S | 0 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY FIT |
| Applied Evolutionary Algorithms | EVO | S | 5 | Ex | Schwarz Josef, doc. Ing., CSc. | UPSY FIT |
| Evolutionary Computation | EVD | S | 0 | Ex | Schwarz Josef, doc. Ing., CSc. | UPSY FIT |
| Microprocessors and Embedded Systems | IMP | W | 6 | ExAc | Schwarz Josef, doc. Ing., CSc. | UPSY FIT |
| Classification and recognition | KRD | S | 0 | Ex | Smrž Pavel, doc. RNDr., Ph.D. | UPGM FIT |
| Graphical User Interfaces in Java | GJA | S | 5 | Ex | Smrž Pavel, doc. RNDr., Ph.D. | UPGM FIT |
| Natural Language Processing | ZPD | W | 0 | Ex | Smrž Pavel, doc. RNDr., Ph.D. | UPGM FIT |
| Practical Aspects of Software Design | IVS | S | 5 | ClAc | Smrž Pavel, doc. RNDr., Ph.D. | UPGM FIT |
| Scripting Languages | ISJ | S | 5 | Ex | Smrž Pavel, doc. RNDr., Ph.D. | UPGM FIT |
| Macroeconomics | IMAE | W | 5 | ExAc | Sojka Zdeněk, Doc. Ing., CSc. | UM FP |
| Real-Time Operating Systems | ROS | W | 5 | Ex | Strnadel Josef, Ing., Ph.D. | UPSY FIT |
| Tax System | IDAS | S | 5 | ExAc | Svirák Pavel, Ing., Ph.D. | UI FP |
| Data Communications | IDAK | S | 6 | ExAc | Šilhavý Pavel, Ing., Ph.D. | UTKO FEKT |
| Microeconomics | IMIE | S | 5 | ExAc | Škapa Stanislav, doc. Ing. et Ing., Ph.D. | UM FP |
| Digital Transmission Systems | IPTS | W | 5 | ExAc | Škorpil Vladislav, doc. Ing., CSc. | UTKO FEKT |
| High-Speed Communication Systems | IVKS | S | 5 | ExAc | Škorpil Vladislav, doc. Ing., CSc. | UTKO FEKT |
| Category Theory | TKD | W | 0 | Ex | Šlapal Josef, prof. RNDr., CSc. | ÚM OADM FSI |
| Logic | LOG | S | 5 | ExAc | Šlapal Josef, prof. RNDr., CSc. | ÚM OADM FSI |
| Mathematical Logic | MLD | S | 0 | Ex | Šlapal Josef, prof. RNDr., CSc. | ÚM OADM FSI |
| Mathematical Structures in Computer Science | MAT | W | 5 | Ex | Šlapal Josef, prof. RNDr., CSc. | ÚM OADM FSI |
| Modern Mathematical Methods in Informatics | MID | S | 0 | Ex | Šlapal Josef, prof. RNDr., CSc. | ÚM OADM FSI |
| Industrial Automation | IPPA | W | 6 | ExAc | Štohl Radek, Ing., Ph.D. | UAMT FEKT |
| Advanced Communication Systems | PKS | W | 5 | ExAc | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Computer Communications and Networks | IPK | S | 5 | ExAc | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Data Communications, Computer Networks and Protocols | PDS | S | 5 | Ex | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Embedded System Specification | SVSe | S | 5 | Ex | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Embedded Systems Design | NVD | S | 0 | Ex | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Formal Specifications of Computer-Based Systems | SSD | S | 0 | Ex | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Network Applications and Network Administration | ISA | W | 5 | ExAc | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Projecting, Administration and Security | NSB | S | 5 | ExAc | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Security and Computer Networks | IBS | S | 4 | ExAc | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Specification of Embedded Systems | SVD | W | 0 | Ex | Švéda Miroslav, prof. Ing., CSc. | UIFS FIT |
| Control Theory | IRR1 | S | 6 | ExAc | Vavřín Petr, prof. Ing., DrSc. | UAMT FEKT |
| Complexity | SLO | S | 5 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. | UITS FIT |
| Formal Analysis and Verification | FAV | W | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. | UITS FIT |
| Formal Program Analysis | FAD | W | 0 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. | UITS FIT |
| Operating Systems | IOS | S | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. | UITS FIT |
| Theoretical Computer Science Seminar | STI | W | 2 | Ac | Vojnar Tomáš, prof. Ing., Ph.D. | UITS FIT |
| English: Conversation | JA3 | W | 3 | ExAc | Walek Agata, Mgr. | UJAZ FEKT |
| English: Conversation | JA3 | S | 3 | ExAc | Walek Agata, Mgr. | UJAZ FEKT |
| New Headway Intermediate 1 | BAN3 | W | 3 | ExAc | Walek Agata, Mgr. | UJAZ FEKT |
| New Headway Intermediate 1 | BAN3 | S | 3 | ExAc | Walek Agata, Mgr. | UJAZ FEKT |
| Agents and Multiagent Systems | AGS | S | 5 | Ex | Zbořil František, Ing., Ph.D. | UITS FIT |
| Assembly Languages | IAS | W | 6 | ExAc | Zbořil František V., doc. Ing., CSc. | UITS FIT |
| Fundamentals of Artificial Intelligence | IZU | S | 4 | ExAc | Zbořil František V., doc. Ing., CSc. | UITS FIT |
| Intelligent Systems | ISD | S | 0 | Ex | Zbořil František V., doc. Ing., CSc. | UITS FIT |
| Soft Computing | SFC | W | 5 | ExAc | Zbořil František V., doc. Ing., CSc. | UITS FIT |
| Advanced Computer Graphics | PGP | W | 5 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Advanced Methods of 3D Scene Visualisation | MMD | W | 0 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Computer Art | VIN | S | 5 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Computer Graphics | PGD | W | 0 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Computer Vision | POV | W | 5 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Image Processing | ZPO | S | 5 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Multimedia | MUL | S | 5 | Ex | Zemčík Pavel, prof. Dr. Ing. | UPGM FIT |
| Administration of Oracle Database System | IOD | S | 4 | ClAc | Zendulka Jaroslav, doc. Ing., CSc. | UIFS FIT |
| Database Systems | IDS | S | 5 | ExAc | Zendulka Jaroslav, doc. Ing., CSc. | UIFS FIT |
| Distributed Application Environment | PDI | W | 5 | Ex | Zendulka Jaroslav, doc. Ing., CSc. | UIFS FIT |
