| +Name |
Abr |
Trm |
Cr |
Cmpl |
Guarantor |
Dept |
Time |
| Administration of Oracle Database System | IOD | L | 4 | Klz | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 13-0-0-13-13 |
| Advanced Assembly Languages | IPA | Z | 5 | Zk | Orság Filip, Ing., Ph.D. | UITS | 26-0-0-14-12 |
| Advanced Bioinformatics | PBI | Z | 4 | Zk | Lexa Matej, Ing., Ph.D. | UPSY | 20-0-0-13-6 |
| Advanced biometric systems | PBD | Z | 0 | Zk | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS | 26-0-0-0-4 |
| Advanced Communication Systems | PKS | Z | 5 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-0-8-0-5 |
| Advanced Computer Graphics | PGP | Z | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-0-26 |
| Advanced Database Systems | PDB | Z | 5 | ZaZk | Kolář Dušan, doc. Dr. Ing. | UIFS | 26-6-0-6-14 |
| Advanced Digital Systems | PCS | Z | 5 | Zk | Fučík Otto, doc. Dr. Ing. | UPSY | 26-0-0-10-16 |
| Advanced Information Systems | PIS | L | 5 | ZaZk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Advanced Methods of 3D Scene Visualisation | MMD | Z | 0 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 39-0-0-0-0 |
| Advanced Operating Systems | POS | L | 5 | Zk | Lampa Petr, Ing. | UIFS | 39-0-0-0-13 |
| Agents and Multiagent Systems | AGS | L | 5 | Zk | Zbořil František, Ing., Ph.D. | UITS | 26-0-0-13-13 |
| Agents and Multiagent Systems | AGSe | Z | 5 | Zk | Zbořil František, Ing., Ph.D. | UITS | 26-0-0-10-16 |
| Algorithms | IAL | Z | 5 | ZaZk | Honzík Jan M., prof. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Algorithms | IALe | Z | 5 | ZaZk | Honzík Jan M., prof. Ing., CSc. | UIFS | 39-0-0-13-0 |
| Application Development for Mobile Devices | TAM | Z | 5 | Zk | Herout Adam, doc. Ing., Ph.D. | UPGM | 26-0-0-0-26 |
| Applications of Parallel Computers | PDD | Z | 0 | Zk | Dvořák Václav, prof. Ing., DrSc. | UPSY | 39-0-0-0-0 |
| Applied Evolutionary Algorithms | EVO | L | 5 | Zk | Schwarz Josef, doc. Ing., CSc. | UPSY | 26-0-0-8-18 |
| Assembly Languages | IAS | Z | 6 | ZaZk | Zbořil František V., doc. Ing., CSc. | UITS | 39-0-0-13-0 |
| Assertiveness and Conflicts | HKA | Z | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Assertiveness and Conflicts | HKA | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Audio and Speech Processing by Humans and Machines | ASD | Z | 0 | Zk | Heřmanský Hynek, prof. Ing., Dr.Eng. | UPGM | 39-0-0-0-0 |
| Bachelor's Thesis | IBP | L | 6 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-78 |
| Bioinformatics | BIF | L | 5 | Zk | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY | 26-0-0-12-14 |
| Bio-Inspired Computers | BIN | L | 5 | Zk | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY | 26-0-0-8-18 |
| Biometric Systems | BIO | Z | 5 | ZaZk | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS | 39-0-6-0-7 |
| Business and Inovation in IT | JPI | L | 5 | Ko | Růžička Richard, Ing., Ph.D. | FIT | 16-4-0-4-28 |
| Circuit Theory | ITO | Z | 6 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-13-0-0-13 |
| Circuit Theory | ITOe | Z | 6 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-13-0-0-13 |
| Classification and recognition | KRD | L | 0 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 39-0-0-0-0 |
| Classification and Recognition | IKR | L | 5 | Zk | Burget Lukáš, Ing., Ph.D. | UPGM | 26-13-0-0-13 |
| Communication Skills | HKO | Z | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Communication Skills | HKO | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Compiler Construction | VYPe | Z | 5 | Zk | Meduna Alexander, prof. RNDr., CSc. | UIFS | 39-0-0-0-13 |
| Complexity | SLO | L | 5 | Zk | Vojnar Tomáš, prof. Ing., Ph.D. | UITS | 26-0-0-0-26 |
| Computer Art | VIN | L | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-0-26 |
| Computer Communications and Networks | IPK | L | 5 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-0-4-0-9 |
| Computer Communications and Networks | IPKe | Z | 5 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 26-0-16-0-10 |
| Computer Graphics | PGD | Z | 0 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 39-0-0-0-0 |
| Computer Graphics | PGR | Z | 5 | Zk | Herout Adam, doc. Ing., Ph.D. | UPGM | 39-0-0-6-7 |
| Computer Graphics | PGRe | Z | 5 | Zk | Herout Adam, doc. Ing., Ph.D. | UPGM | 39-0-0-6-7 |
| Computer Graphics Principles | IZG | L | 6 | ZaZk | Kršek Přemysl, doc. Ing., Ph.D. | UPGM | 39-0-0-13-13 |
| Computer Graphics Principles | IZGe | L | 6 | ZaZk | Kršek Přemysl, doc. Ing., Ph.D. | UPGM | 39-0-0-13-13 |
| Computer Hardware | IPR | L | 6 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-13-13-0-0 |
| Computer Hardware | IPRe | L | 6 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-13-13-0-0 |
| Computer Vision | POV | Z | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-0-26 |
| Creative Art | KRG | Z | 4 | Klz | Chudý Peter, Ing., Ph.D. MBA | UPGM | 13-0-0-0-26 |
| Cryptography | KRY | L | 5 | ZaZk | Hanáček Petr, doc. Dr. Ing. | UITS | 26-0-0-0-13 |
| Data Coding and Compression | KKO | L | 5 | ZaZk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 26-0-0-0-26 |
| Data Coding and Compression | KKOe | L | 5 | ZaZk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 26-0-0-0-26 |
| Data Communications, Computer Networks and Protocols | PDS | L | 5 | Zk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-4-2-0-7 |
| Database Systems | IDS | L | 5 | ZaZk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Database Systems | IDSe | L | 5 | ZaZk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Design of Computer Systems | INP | Z | 5 | ZaZk | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY | 39-6-0-0-7 |
| Design of External Adapters and Embedded Systems | NAV | L | 5 | Zk | Kotásek Zdeněk, doc. Ing., CSc. | UPSY | 26-0-16-10-0 |
| Digital Signal Processing | SIG | Z | 5 | Zk | Fučík Otto, doc. Dr. Ing. | UPSY | 26-0-0-10-16 |
| Digital Systems Design | INC | L | 5 | Zk | Fučík Otto, doc. Dr. Ing. | UPSY | 39-10-0-0-3 |
| Digital Systems Design | INCe | Z | 5 | Zk | Eysselt Miloš, Ing., CSc. | UPSY | 26-0-0-0-26 |
| Distributed Application Environment | PDI | Z | 5 | Zk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Distributed Application Environment | PDIe | Z | 5 | Zk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Dynamic Languages | DJA | L | 5 | Zk | Janoušek Vladimír, doc. Ing., Ph.D. | UITS | 26-0-0-6-20 |
| Economics of Information Products | EIP | Z | 5 | Zk | Květoňová Šárka, Ing., Ph.D. | UIFS | 26-6-0-0-20 |
| Embedded System Specification | SVSe | L | 5 | Zk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-6-0-0-7 |
| Embedded Systems Design | NVD | L | 0 | Zk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 26-0-0-0-0 |
| English: Preparatory Course for FCE Exam | FCE | Z | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| English: Preparatory Course for FCE Exam | FCE | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Evolutionary and Unconventional Hardware | EUD | L | 0 | Zk | Sekanina Lukáš, prof. Ing., Ph.D. | UPSY | 39-0-0-0-0 |
| Evolutionary Computation | EVD | L | 0 | Zk | Schwarz Josef, doc. Ing., CSc. | UPSY | 39-0-0-0-0 |
| Fault Tolerant Systems | SOD | L | 0 | Zk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 39-0-0-0-0 |
| Fault Tolerant Systems | SPP | L | 5 | ZaZk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 26-0-0-0-26 |
| Formal Analysis and Verification | FAV | Z | 5 | ZaZk | Vojnar Tomáš, prof. Ing., Ph.D. | UITS | 39-0-0-0-13 |
| Formal Languages and Compilers | IFJ | Z | 5 | ZaZk | Meduna Alexander, prof. RNDr., CSc. | UIFS | 39-0-0-0-13 |
| Formal Languages and Compilers | IFJe | Z | 5 | ZaZk | Meduna Alexander, prof. RNDr., CSc. | UIFS | 26-13-0-0-13 |
| Formal Program Analysis | FAD | Z | 0 | Zk | Vojnar Tomáš, prof. Ing., Ph.D. | UITS | 26-0-0-0-0 |
| Formal Specifications of Computer-Based Systems | SSD | L | 0 | Zk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-0-0-0-0 |
| Functional and Logic Programming | FLP | L | 5 | ZaZk | Kolář Dušan, doc. Dr. Ing. | UIFS | 26-0-0-12-14 |
| Fundamentals of Artificial Intelligence | IZU | L | 4 | ZaZk | Zbořil František V., doc. Ing., CSc. | UITS | 26-0-0-13-0 |
| Fundamentals of Artificial Intelligence | IZUe | Z | 4 | ZaZk | Zbořil František, Ing., Ph.D. | UITS | 26-0-0-13-0 |
| Game Theory | THE | Z | 4 | ZaZk | Hrubý Martin, Ing., Ph.D. | UITS | 26-0-0-0-13 |
| Geographical Information Systems | GIS | L | 5 | ZaZk | Hrubý Martin, Ing., Ph.D. | UITS | 26-0-0-10-16 |
| Graph Algorithms | GAL | Z | 5 | Zk | Meduna Alexander, prof. RNDr., CSc. | UIFS | 39-0-0-0-13 |
| Graphic and Multimedia Processors | GMU | Z | 5 | ZaZk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 26-0-0-8-18 |
| Graphical and Sound Interfaces and Standards | GZN | Z | 5 | Zk | Herout Adam, doc. Ing., Ph.D. | UPGM | 26-0-0-12-14 |
| Graphical User Interfaces in Java | GJA | L | 5 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 26-0-0-0-26 |
| Graphical User Interfaces in Java | GJAe | L | 5 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 26-0-0-0-26 |
| Graphical User Interfaces in X Window System | GUX | Z | 5 | Zk | Lampa Petr, Ing. | UIFS | 26-0-0-8-18 |
| Hardware/Software Codesign | HSC | Z | 5 | Zk | Fučík Otto, doc. Dr. Ing. | UPSY | 39-0-0-0-13 |
| High Performance Computations | VNV | L | 5 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-0-0-26-0 |
| High Performance Computations | VNVe | L | 5 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 26-0-0-26-0 |
| Higly Sophisticated Computations | VND | L | 0 | Zk | Kunovský Jiří, doc. Ing., CSc. | UITS | 39-0-0-0-0 |
| Image and Video Compression | KOVe | Z | 5 | Zk | Drábek Vladimír, doc. Ing., CSc. | UPSY | 26-0-0-26-0 |
| Image Processing | ZPO | L | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-0-26 |
| Implementing Cisco IP Routing (ROUTE) | C1P | Z | 4 | Klz | Matoušek Petr, Ing., Ph.D. | UIFS | 0-0-52-0-0 |
| Implementing Cisco IP Switched Networks (SWITCH) | C2P | L | 4 | Klz | Matoušek Petr, Ing., Ph.D. | UIFS | 0-0-52-0-0 |
| Information System Security | BIS | Z | 5 | Zk | Hanáček Petr, doc. Dr. Ing. | UITS | 39-0-0-0-13 |
| Information System Security and Cryptography | BID | L | 0 | Zk | Hanáček Petr, doc. Dr. Ing. | UITS | 39-0-0-0-4 |
| Information Systems | IIS | Z | 4 | ZaZk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 26-0-0-0-13 |
| Information Systems | IISe | Z | 4 | ZaZk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 26-0-0-0-13 |
| Information Systems Analysis and Design | AIS | Z | 5 | ZaZk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Intelligent Sensors | SEN | Z | 5 | ZaZk | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. | UITS | 26-4-4-0-18 |
| Intelligent Systems | ISD | L | 0 | Zk | Zbořil František V., doc. Ing., CSc. | UITS | 26-0-0-0-26 |
| Intelligent Systems | SIN | Z | 5 | Zk | Janoušek Vladimír, doc. Ing., Ph.D. | UITS | 26-10-0-2-14 |
| Internet Applications | WAP | L | 5 | ZaZk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Introduction to Programming Systems | IZP | Z | 7 | ZaZk | Kreslíková Jitka, doc. RNDr., CSc. | UIFS | 39-12-0-10-4 |
| Introduction to Software Engineering | IUS | Z | 5 | ZaZk | Křena Bohuslav, Ing., Ph.D. | UITS | 26-0-0-0-26 |
| IT Service Design and Implementation | INI | L | 4 | Klz | Rychlý Marek, RNDr., Ph.D. | UIFS | 22-4-0-0-13 |
| Java Programming Language | IJA | L | 4 | Za | Kočí Radek, Ing., Ph.D. | UITS | 0-26-0-0-13 |
| Java Programming Language | IJAe | Z | 5 | Klz | Kočí Radek, Ing., Ph.D. | UITS | 26-0-0-12-14 |
| Knowledge Discovery in Databases | ZZD | Z | 0 | Zk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Knowledge Discovery in Databases | ZZN | Z | 5 | ZaZk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| LAN Switching, Accessing the WAN (CCNA3+4) | I2C | Z | 4 | Klz | Matoušek Petr, Ing., Ph.D. | UIFS | 13-0-26-0-0 |
| Leadership and People Management | HVR | Z | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Leadership and People Management | HVR | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Master's Project | DIP | L | 10 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-156 |
| Microprocessors and Embedded Systems | IMP | Z | 6 | ZaZk | Schwarz Josef, doc. Ing., CSc. | UPSY | 39-6-8-0-12 |
| Microprocessors and Embedded Systems | IMPe | L | 6 | Zk | Schwarz Josef, doc. Ing., CSc. | UPSY | 26-6-8-0-12 |
| Microsoft Enterprise Solutions | IW4 | L | 5 | Zk | Kurečka Radomír, Ing. | UIFS | 0-0-0-52-0 |
| Microsoft Windows Desktop Systems | IW1 | Z | 5 | ZaZk | Honzík Jan M., prof. Ing., CSc. | UIFS | 26-0-0-26-0 |
| Microsoft Windows Network Technologies | IW3 | Z | 5 | Zk | Kurečka Radomír, Ing. | UIFS | 0-0-0-52-0 |
| Microsoft Windows Server Systems | IW2 | L | 5 | ZaZk | Honzík Jan M., prof. Ing., CSc. | UIFS | 26-0-0-26-0 |
| Modelling and Simulation | IMS | Z | 5 | ZaZk | Peringer Petr, Dr. Ing. | UITS | 39-4-0-0-9 |
| Modelling and Simulation | MSD | Z | 0 | Zk | Janoušek Vladimír, doc. Ing., Ph.D. | UITS | 39-0-0-9-0 |
| Modern Methods of Speech Processing | MZD | Z | 0 | Zk | Černocký Jan, doc. Dr. Ing. | UPGM | 39-0-0-0-0 |
| Modern Theoretical Computer Science | TID | Z | 0 | Zk | Meduna Alexander, prof. RNDr., CSc. | UIFS | 39-0-0-0-13 |
| MSc Project, Abroad | DIX | Z | 15 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-170 |
| MSc Project, Abroad | DIX | L | 15 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-170 |
| Multimedia | MUL | L | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-13-13 |
| Multimedia | MULe | L | 5 | Zk | Zemčík Pavel, doc. Dr. Ing. | UPGM | 26-0-0-26-0 |
| Multimedia Transmission over IP Networks | IMU | L | 4 | Klz | Matoušek Petr, Ing., Ph.D. | UIFS | 26-0-26-0-0 |
| Natural Language Processing | ZPD | Z | 0 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 39-0-0-0-0 |
| Natural Language Processing | ZPJe | Z | 5 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 26-0-0-0-26 |
| Network Applications and Network Administration | ISA | Z | 5 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 26-0-6-0-20 |
| Network Cabling and Routing (CCNA1+CCNA2) | I1C | L | 4 | Klz | Ryšavý Ondřej, Ing., Ph.D. | UIFS | 24-0-18-0-0 |
| Operating Systems | IOS | L | 5 | ZaZk | Vojnar Tomáš, prof. Ing., Ph.D. | UITS | 39-0-0-0-13 |
| Parallel and Distributed Algorithms | PRL | L | 5 | ZaZk | Hanáček Petr, doc. Dr. Ing. | UITS | 39-0-0-0-13 |
| Parallel System Architecture and Programming | ARC | L | 5 | ZaZk | Dvořák Václav, prof. Ing., DrSc. | UPSY | 39-0-0-0-13 |
| Parallel System Architecture and Programming | ARCe | Z | 5 | ZaZk | Dvořák Václav, prof. Ing., DrSc. | UPSY | 26-0-0-0-13 |
| Peripheral Devices | IPZ | Z | 4 | Zk | Kotásek Zdeněk, doc. Ing., CSc. | UPSY | 35-0-4-0-0 |
| Peripheral Devices | IPZe | L | 4 | Zk | Kotásek Zdeněk, doc. Ing., CSc. | UPSY | 26-0-4-0-0 |
| Personal Computers | ITP | L | 5 | Zk | Kotásek Zdeněk, doc. Ing., CSc. | UPSY | 26-0-26-0-0 |
| Personality Psychology | HPO | Z | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Personality Psychology | HPO | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Petri Nets | PES | L | 5 | Zk | Češka Milan, prof. RNDr., CSc. | UITS | 39-0-0-6-7 |
| Practical Aspects of Software Design | IVS | L | 5 | Klz | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 26-0-0-0-26 |
| Presentation Skills | HPR | L | 3 | Za | Růžička Richard, Ing., Ph.D. | UPSY | 0-26-0-0-0 |
| Principles of Programming Languages | IPP | L | 5 | ZaZk | Kolář Dušan, doc. Dr. Ing. | UIFS | 39-0-0-0-13 |
| Principles of Programming Languages | IPPe | L | 5 | ZaZk | Kolář Dušan, doc. Dr. Ing. | UIFS | 39-0-0-0-13 |
| Processor Architecture | ACH | Z | 5 | ZaZk | Dvořák Václav, prof. Ing., DrSc. | UPSY | 39-0-0-0-13 |
| Professional Practice, Abroad | ZPX | Z | 5 | Za | Drábek Vladimír, doc. Ing., CSc. | FIT | 0-0-0-0-0 |
| Professional Practice, Abroad | ZPX | L | 5 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-0 |
| Programming Language Theory | TJD | Z | 0 | Zk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 39-0-0-0-0 |
| Programming .NET and C# | IW5 | L | 5 | ZaZk | Honzík Jan M., prof. Ing., CSc. | UIFS | 26-0-0-26-0 |
| Project Management | MPR | L | 5 | ZaZk | Kreslíková Jitka, doc. RNDr., CSc. | UIFS | 26-4-0-2-20 |
| Project Manager | PMA | L | 5 | Klz | Kreslíková Jitka, doc. RNDr., CSc. | UIFS | 26-26-0-0-0 |
| Projecting, Administration and Security | NSB | L | 5 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 26-0-0-26-0 |
| Real-Time Operating Systems | ROS | Z | 5 | Zk | Strnadel Josef, Ing., Ph.D. | UPSY | 26-0-0-10-16 |
| Real-Time Operating Systems | ROSe | L | 5 | Zk | Strnadel Josef, Ing., Ph.D. | UPSY | 26-0-0-13-13 |
| Robotics | ROB | Z | 5 | Zk | Orság Filip, Ing., Ph.D. | UITS | 26-0-6-0-20 |
| Scripting Languages | ISJ | L | 5 | Zk | Smrž Pavel, doc. RNDr., Ph.D. | UPGM | 26-0-0-0-26 |
| Security and Computer Networks | IBS | L | 4 | ZaZk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 26-0-6-0-7 |
| Selected Chapters on Algorithms | VKD | L | 0 | Zk | Honzík Jan M., prof. Ing., CSc. | UIFS | 39-0-0-0-0 |
| Selected Topics of Information Systems | VPD | L | 0 | Zk | Hruška Tomáš, prof. Ing., CSc. | UIFS | 39-0-0-0-0 |
| Selected Topics of Software Engineering and Database Systems | SID | L | 0 | Zk | Zendulka Jaroslav, doc. Ing., CSc. | UIFS | 39-0-0-0-13 |
| Selected Topics on Language Parsing and Translation | APD | Z | 0 | Zk | Kolář Dušan, doc. Dr. Ing. | UIFS | 39-0-0-0-13 |
| Service Sciences | ISE | L | 3 | Za | Burgetová Ivana, Ing., Ph.D. | UIFS | 26-0-0-0-0 |
| Signals and Systems | ISS | Z | 6 | Zk | Černocký Jan, doc. Dr. Ing. | UPGM | 39-0-0-12-14 |
| Signals and Systems | ISSe | Z | 6 | Zk | Černocký Jan, doc. Dr. Ing. | UPGM | 39-0-0-12-14 |
| Simulation Tools and Techniques | SNT | L | 5 | ZaZk | Češka Milan, prof. RNDr., CSc. | UITS | 39-0-0-0-13 |
| Soft Computing | SFC | Z | 5 | ZaZk | Zbořil František V., doc. Ing., CSc. | UITS | 26-0-0-0-26 |
| Specification of Embedded Systems | SVD | Z | 0 | Zk | Švéda Miroslav, prof. Ing., CSc. | UIFS | 39-0-0-0-0 |
| Speech Signal Processing | ZRE | L | 5 | Zk | Černocký Jan, doc. Dr. Ing. | UPGM | 26-2-0-12-12 |
| Speech Signal Processing | ZREe | L | 5 | Zk | Černocký Jan, doc. Dr. Ing. | UPGM | 26-0-0-26-0 |
| State Final Examination | ISZ | L | 0 | Zk | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-0 |
| State Final Examination | MSZ | L | 0 | Zk | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-0 |
| Strategic Management of Information Systems | SRI | Z | 5 | ZaZk | Květoňová Šárka, Ing., Ph.D. | UIFS | 26-4-0-4-18 |
| Term Project | ISP | Z | 2 | Za | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-26 |
| Term Project | SEP | Z | 3 | Klz | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-39 |
| Term Project, Abroad | SEX | Z | 5 | Klz | Eysselt Miloš, Ing., CSc. | FIT | 0-0-0-0-39 |
| The C Programming Language | IJC | L | 5 | Zk | Peringer Petr, Dr. Ing. | UITS | 39-0-0-0-13 |
| The C++ Programming Language | ICP | L | 4 | Za | Peringer Petr, Dr. Ing. | UITS | 0-26-0-0-13 |
| The Principles of Testable Design Synthesis | PTD | Z | 0 | Zk | Kotásek Zdeněk, doc. Ing., CSc. | UPSY | 39-0-0-0-0 |
| Theoretical Computer Science | TIN | Z | 5 | ZaZk | Češka Milan, prof. RNDr., CSc. | UITS | 39-0-0-0-13 |
| Theoretical Computer Science | TINe | L | 5 | ZaZk | Češka Milan, prof. RNDr., CSc. | UITS | 39-0-0-0-13 |
| Theoretical Computer Science Seminar | STI | Z | 2 | Za | Vojnar Tomáš, prof. Ing., Ph.D. | UITS | 0-26-0-0-0 |
| Theory and Applications of Petri Nets | TAD | L | 0 | Zk | Češka Milan, prof. RNDr., CSc. | UITS | 39-0-0-8-0 |
| Typography and Publishing | ITY | L | 4 | Klz | Křena Bohuslav, Ing., Ph.D. | UITS | 13-0-0-0-26 |
| User Interface Programming | ITU | Z | 4 | Klz | Beran Vítězslav, Ing., Ph.D. | UPGM | 14-0-0-12-13 |
| User Interface Programming | ITUe | Z | 4 | Klz | Beran Vítězslav, Ing., Ph.D. | UPGM | 14-0-0-12-13 |
| VHDL Seminar | IVH | L | 4 | Za | Fučík Otto, doc. Dr. Ing. | UPSY | 0-26-0-0-13 |
| Visualization and CAD | VIZ | L | 5 | Zk | Kršek Přemysl, doc. Ing., Ph.D. | UPGM | 26-0-0-13-13 |
| Web Design | ITW | L | 5 | Klz | Burget Radek, Ing., Ph.D. | UIFS | 26-0-0-12-14 |
| Web Design | ITWe | Z | 5 | Klz | Burget Radek, Ing., Ph.D. | UIFS | 26-0-0-12-14 |
| Wireless and Mobile Networks | BMS | Z | 5 | Zk | Hanáček Petr, doc. Dr. Ing. | UITS | 39-0-0-0-13 |
Total: 193