BSc. study programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbrv.: | EI-BC-3 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study length: | 3.5 years | |||||||||||||||||||||||||||||||||||||||||||||
| Code: | B2612 | |||||||||||||||||||||||||||||||||||||||||||||
| Form of study: | attended | |||||||||||||||||||||||||||||||||||||||||||||
| Study specialisations: |
| |||||||||||||||||||||||||||||||||||||||||||||
| Study targets: | ||||||||||||||||||||||||||||||||||||||||||||||
This is an information about study program which is instructed in Czech only. This study program will expire on October 31st 2006. No new students are being enrolled in this study program. The aim of the Bachelor Study Program Electrical Engineering and Computer Science is to prepare alumni who are able to use both hardware and software systems at a high professional level. This study program is instructed in Czech only. | ||||||||||||||||||||||||||||||||||||||||||||||
| The conditions that must be fulfilled by a student during the study period and when finishing the studies: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| The knowledge and other presumptions that must be fulfilled by a candidate to be accepted for studies: | ||||||||||||||||||||||||||||||||||||||||||||||
Complete higher secondary education being proved by the General Certificate of Secondary Education. All applicants to the bachelor study are expected to pass an entrance examination in mathematics at a level corresponding to standard secondary schools. Since the ac. y. 2002/2003, the Bachelor Study Program Electrical Engineering and Computer Science is not opened. | ||||||||||||||||||||||||||||||||||||||||||||||
| Seasons during the standard study period in weeks: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| The rules for including courses into the study plan: | ||||||||||||||||||||||||||||||||||||||||||||||
The structure of the study plan is prepared on multiyear experience of the whole faculty staff. | ||||||||||||||||||||||||||||||||||||||||||||||
| The principles of checking the study results: Credits | ||||||||||||||||||||||||||||||||||||||||||||||
| A brief description of evaluation principles: | ||||||||||||||||||||||||||||||||||||||||||||||
The evaluation of examinations is derived from marks. The mark sum is obtained from an evaluation of midterm examination, other tests and class activities, home works, course projects, and final examination. The maximum number of marks is "100". The European Credit Transfer System (ECTS) grading is used. The final result is recorded in the form of ECTS symbols (A; B; C; D; E; F). The General Grade Average is calculated from classification grades A=1, B=1.5, C=2, D=2.5, and E=3. | ||||||||||||||||||||||||||||||||||||||||||||||
![[dnssec]](/common/img/dnssec.png)