Msc. study programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbrv.: | EI-MSC-3 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study length: | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Code: | N2612 | ||||||||||||||||||||||||||||||||||||||||
| Form of study: | attended | ||||||||||||||||||||||||||||||||||||||||
| Study specialisations: |
| ||||||||||||||||||||||||||||||||||||||||
| Study targets: | |||||||||||||||||||||||||||||||||||||||||
The aim of the Follow-Up Master Study Program Electrical Engineering and Computer Science is to prepare alumni who are able to work in reseach and design, and to use both hardware and software systems on a high professional level. Alumni are Engineering of Computer-Based Systems (ECBS) scientists and designers. This study program is instructed in Czech only. The New-Curriculum Follow-Up MSc Study Program (instructed in English) Information Technology will start in academic year 2005/2006. | |||||||||||||||||||||||||||||||||||||||||
| The conditions that must be fulfilled by a student during the study period and when finishing the studies: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| The knowledge and other presumptions that must be fulfilled by a candidate to be accepted for studies: | |||||||||||||||||||||||||||||||||||||||||
To be an alumnus of some University with the minimum BSc or BEng level. This Follow-Up Master Study Program, the last graduates of which will be leaving in ac. y. 2006/2007, is no longer provided for applicants. | |||||||||||||||||||||||||||||||||||||||||
| Seasons during the standard study period in weeks: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| The rules for including courses into the study plan: | |||||||||||||||||||||||||||||||||||||||||
The structure of the study plan is prepared on multiyear experience of the whole faculty staff. | |||||||||||||||||||||||||||||||||||||||||
| The principles of checking the study results: Credits | |||||||||||||||||||||||||||||||||||||||||
| A brief description of evaluation principles: | |||||||||||||||||||||||||||||||||||||||||
The evaluation of examinations is derived from marks. The marks sum is obtained from an evaluation of midterm examination, other tests and class activities, home works, course projects, and final examination. The maximum number of marks is "100". The European Credit Transfer System (ECTS) grading is used. The final result is recorded in the form of ECTS symbols (A; B; C; D; E; F). The General Grade Average is calculated from classification grades A=1, B=1.5, C=2, D=2.5, and E=3. | |||||||||||||||||||||||||||||||||||||||||
![[dnssec]](/common/img/dnssec.png)