S206 - Meeting RoomCampus Božetěchova 2, 2nd floorAcademic Year: 2018/2019 Semester: Winter
|
07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | Day | Y/W | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
Mon | - | | Cesnet | |
19/ 02. | | 2019-01-07 cesnet | |
19/ 03. | | 2019-01-14 Codasip | |
19/ 05. | | 2019-01-28 Schůzka k projektu TAČR Éta | |
Tue | - | | Codasip | |
18/ 51. | | 2018-12-18 Codasip 13:30-15:00 | |
19/ 03. | | 2019-01-15 Codasip | |
19/ 04. | | 2019-01-22 CESNET | 2019-01-22
CZ.NIC 15:00 - 16:00 | |
Wed | - | | Codasip | |
18/ 51. | | 2018-12-19 Codasip | |
19/ 03. | | 2019-01-16 Codasip | |
Thu | 18/ 51. | | 2018-12-20 CESNET | |
18/ 52. | | 2018-12-27 CESNET | |
19/ 01. | | 2019-01-03 CESNET | |
19/ 02. | | 2019-01-10 CESNET | |
19/ 03. | | 2019-01-17 Codasip | |
19/ 04. | | 2019-01-24 Codasip 14:00 - 16:00 | |
19/ 05. | | 2019-01-31
CESNET | | 2019-01-31 CZ.NIC 12.00 - 13.30 | |
Fri | 19/ 03. | | 2019-01-18 Codasip | |
19/ 05. | | 2019-02-01 CZ.NIC 10 - 12 | |
|
07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
Last modification: 2019-01-29Abbreviations: l - lecture, e - exercise, c - computer laboratory, h - hw. laboratory, z - exam, o - other a - all weeks, l - lecture weeks, e - even weeks, l - odd weeks, s - single
|