1st Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IDM | C | 6 | Discrete Mathematics | Ex | Kovár Martin | FEKT |
IFY | C | 5 | Physics | Ex | Hruška Pavel | FEKT |
ILA | C | 4 | Linear Algebra and Geometry | Ex | Kovár Martin | FEKT |
IE1 | C | 5 | Electrical Engineering 1 | Cr+Ex | Kunovský Jiří | FIT |
IUS | C | 4 | Introduction to Software Engineering | ClCr | Bieliková Mária | FIT |
IZP | C | 7 | Introduction to Programming Systems | Ex | Kreslíková Jitka | FIT |
1st Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IAS | C | 5 | Assembly Languages | Ex | Zbořil František V. | FIT |
IMA | C | 5 | Mathematical Analysis | Cr+Ex | Krupková Vlasta | FEKT |
INC | C | 5 | Digital Systems Design | Ex | Fučík Otto | FIT |
IOS | C | 5 | Operating Systems | Ex | Peringer Petr | FIT |
IE2 | C | 7 | Electrical Engineering 2 | Ex | Kunovský Jiří | FIT |
IH2 | CEA | 2 | Headway Pre-Intermediate | Cr | Malíková Dagmar | FEKT |
IH3 | CEA | 2 | New Headway Intermediate | Cr | Neuwirthová Ludmila | FEKT |
IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
2nd Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IAL | C | 5 | Algorithms (*) | Ex | Honzík Jan M. | FIT |
IFJ | C | 5 | Formal Languages and Compilers (*) | Ex | Meduna Alexander | FIT |
INM | C | 5 | Probability and Numerical Methods (*) | Ex | Melkes František | FEKT |
INP | C | 5 | Design of Computer Systems (*) | Ex | Drábek Vladimír | FIT |
ISS | C | 6 | Signals and Systems (*) | Ex | Černocký Jan | FIT |
2nd Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IDS | C | 5 | Database Systems (*) | Ex | Zendulka Jaroslav | FIT |
IMS | C | 5 | Modelling and Simulation (*) | Ex | Peringer Petr | FIT |
IPK | C | 5 | Computer Communications and Networks (*) | Ex | Švéda Miroslav | FIT |
IPP | C | 5 | Principles of Programming Languages (*) | Cr+Ex | Kolář Dušan | FIT |
IZG | C | 6 | Computer Graphics Principles (*) | Ex | Kršek Přemysl | FIT |
ICP | CET | 4 | The C++ Programming Language (*) | Cr | Peringer Petr | FIT |
IJA | CET | 4 | Java Programming Language (*) | Cr | Janoušek Vladimír | FIT |
IPM | CET | 4 | Pascal and Modula Languages (*) | Cr | Honzík Jan M. | FIT |
IST | CET | 4 | Smalltalk (*) | Cr | Janoušek Vladimír | FIT |
IVH | CET | 6 | VHDL Seminar (in the EU) (*) | ClCr | Fučík Otto | FIT |
3rd Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IIS | C | 4 | Information Systems (*) | Cr+Ex | Hruška Tomáš | FIT |
IMP | C | 6 | Microprocessors and Embedded Systems (*) | Ex | Schwarz Josef | FIT |
IPZ | C | 4 | Peripheral Devices (*) | Ex | Kotásek Zdeněk | FIT |
ISA | C | 5 | Network Applications and Network Administration (*) | Ex | Švéda Miroslav | FIT |
ITU | C | 4 | User Interface Programming (*) | ClCr | Zemčík Pavel | FIT |
IZU | C | 4 | Fundamentals of Artificial Intelligence (*) | Ex | Zbořil František V. | FIT |
3rd Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IBP | C | 6 | BSc Thesis (*) | ClCr | Rábová Zdeňka | FIT |
Any Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
DEJ | CEH | 2 | Selected Chapters of History | Cr | Klapetek Milan | CEVAPO |
FIK | CEH | 2 | Philosophy and the Culture | Cr | Klapetek Milan | CEVAPO |
FIT | CEH | 2 | History and Philosophy of Technology | Cr | Klapetek Milan | CEVAPO |
RET | CEH | 2 | Rhetoric: Art of Conversation in the Society and Argumentation | Cr | Hons Zdeněk | CEVAPO |
RYC | CEH | 2 | Speed-reading and the Increase of Reading Speed and Perceptiveness of a Text | Cr | Hons Zdeněk | CEVAPO |
SEM | CEH | 2 | Self-Control, Self-Cognition, Motivation | Cr | Hons Zdeněk | CEVAPO |
TMA | CEH | 2 | Time Management | Cr | Hons Zdeněk | CEVAPO |
BCI | E | 5 | Human biology (*) | Cr+Ex | Honzíková Nataša | FEKT |
BIS | E | 5 | Information System Security (*) | Ex | Hanáček Petr | FIT |
IJC | E | 5 | The C Programming Language (*) | Ex | Peringer Petr | FIT |
PON | E | 5 | Computer Aided Design (*) | Ex | Schwarz Josef | FIT |
ZMD | E | 5 | Sources of Medical Data (*) | Ex | Drastich Aleš | FEKT |
JEU | E | 2 | Single insert book-keeping | Cr | Pálková Helena | CEVAPO |
KPT | E | 5 | Culture of Speech and the Generation of Texts (*) | Cr | Pálková Helena | FIT |
MRP | E | 6 | Microcomputer Control of Electrical Drives (*) | Cr+Ex | Klíma Bohumil | FEKT |
MUB | E | 5 | Processing of Multimedia Signals (*) | Ex | Jan Jiří | FEKT |
MVE | E | 6 | Electrical Measurement (*) | Cr+Ex | Bejček Ludvík | FEKT |
NAV | E | 5 | Design of External Adapters and Embedded Systems (*) | Ex | Kotásek Zdeněk | FIT |
PET | E | 5 | Engineering Pedagogy and Didactics (*) | Ex | Pálková Helena | FEKT |
PMT | E | 6 | PC's in Measurements (*) | Cr+Ex | Čejka Miloslav | FEKT |
POU | E | 5 | Double insert book-keeping | Ex | Pálková Helena | CEVAPO |
POU | E | 5 | Double insert book-keeping | Ex | Pálková Helena | CEVAPO |
PRP | E | 6 | Industrial Automation (*) | Cr+Ex | Zezulka František | FEKT |
PTS | E | 6 | Digital Transmission Systems (*) | Ex | Kapoun Vladimír | FEKT |
RMK | E | 6 | Wireless Mobile Communications (*) | Ex | Hanus Stanislav | FEKT |
RSY | E | 6 | Smart Control Systems (*) | Cr+Ex | Pivoňka Petr | FEKT |
TVS | R | 0 | Sports | Cr | Vykypělová Eva | CESA |
Any Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
DEJ | CEH | 2 | Selected Chapters of History | Cr | Klapetek Milan | CEVAPO |
ENV | CEH | 2 | Europe: Religinism and Science | Cr | Klapetek Milan | CEVAPO |
FIK | CEH | 2 | Philosophy and the Culture | Cr | Klapetek Milan | CEVAPO |
FIT | CEH | 2 | History and Philosophy of Technology | Cr | Klapetek Milan | CEVAPO |
RET | CEH | 2 | Rhetoric: Art of Conversation in the Society and Argumentation | Cr | Hons Zdeněk | CEVAPO |
RYC | CEH | 2 | Speed-reading: the Increase of Reading Speed and Perceptiveness of a Text | Cr | Hons Zdeněk | CEVAPO |
SEM | CEH | 2 | Self-Control, Self-Cognition, Motivation | Cr | Hons Zdeněk | CEVAPO |
TMA | CEH | 2 | Time Management | Cr | Hons Zdeněk | CEVAPO |
AET | E | 6 | Automobile Electrical Units (*) | Cr+Ex | Hájek Vítězslav | FEKT |
DAK | E | 6 | Data Communications (*) | Ex | Němec Karel | FEKT |
IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
IRP | E | 4 | Information Systems Project Management (*) | Ex | Kreslíková Jitka | FIT |
ITP | E | 5 | Personal Computers (*) | Ex | Kotásek Zdeněk | FIT |
IUE | E | 5 | Introduction to Economy and Law (*) | Ex | Bouša Zdeněk | FIT |
JEU | E | 2 | Single-Isert Bookkeeping | Cr | Pálková Helena | CEVAPO |
LDP | E | 0 | Laboratory Didactics (*) | Cr | Pálková Helena | FEKT |
MFV | E | 6 | Measurement of Physical Quantities (*) | Cr+Ex | Bejček Ludvík | FEKT |
PEP | E | 2 | Pedagogical Psychology and Sociology (*) | Ex | Pálková Helena | CEVAPO |
PIS | E | 5 | Advanced Information Systems (*) | Cr+Ex | Hruška Tomáš | FIT |
POU | E | 5 | Double-Insert Bookkeeping | Ex | Pálková Helena | CEVAPO |
PPK | E | 6 | Computer Aided Design (*) | ClCr | Kuchyňková Hana | FEKT |
RRI | E | 6 | Control Theory (*) | Cr+Ex | Vavřín Petr | FEKT |
LAI | E | 5 | Medical Applications in Informatics (*) | Ex | Provazník Ivo | FEKT |
VKS | E | 5 | High-Speed Communication Systems (*) | Ex | Škorpil Vladislav | FEKT |
TVS | R | 0 | Sports | Cr | Vykypělová Eva | CESA |