1st Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IAS | C | 6 | Assembly Languages | Ac+Ex | Zbořil František V. | FIT |
| IDA | C | 7 | Discrete Mathematics | Ex | Kovár Martin | FEKT |
| ITO | C | 6 | Circuit Theory | Ac+Ex | Kunovský Jiří | FIT |
| IUS | C | 5 | Introduction to Software Engineering | Ac+Ex | Křena Bohuslav | FIT |
| IZP | C | 7 | Introduction to Programming Systems | Ac+Ex | Kreslíková Jitka | FIT |
| IFS | E | 2 | Seminar of Physics | Ac | Hradilová Eva | FEKT |
| AH0 | R | 0 | English: Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
1st Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IFY | C | 5 | Physics | Ac+Ex | Hruška Pavel | FEKT |
| IMA | C | 5 | Mathematical Analysis | Ex | Krupková Vlasta | FEKT |
| INC | C | 5 | Digital Systems Design | Ex | Fučík Otto | FIT |
| IOS | C | 5 | Operating Systems | Ac+Ex | Vojnar Tomáš | FIT |
| IPR | C | 6 | Computer Hardware | Ex | Kunovský Jiří | FIT |
| BAN1 | CEA | 3 | Headway Pre-Intermediate 1 | Ac+Ex | Baumgartnerová Alena | FEKT |
| BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| BAN3 | CEA | 3 | New Headway Intermediate 1 | Ac+Ex | Langerová Petra | FEKT |
| BAN4 | CEA | 6 | New Headway Intermediate 2 | Ac+Ex | Trávníček Jaroslav | FEKT |
| IH2 | CEA | 3 | Headway Pre-Intermediate 2/2 (*) | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| IH3 | CEA | 3 | New Headway Intermediate 2/2 (*) | Ac+Ex | Matoušková Jana | FEKT |
| IH4 | CEA | 3 | Headway Upper-Intermediate 2/2 (*) | Ac+Ex | Froehling Kenneth A. | FEKT |
| IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
| AH0 | R | 0 | English: Beginners 2/2 | Ac | Baumgartnerová Alena | FEKT |
2nd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IAL | C | 5 | Algorithms | Ac+Ex | Honzík Jan M. | FIT |
| IFJ | C | 5 | Formal Languages and Compilers | Ac+Ex | Meduna Alexander | FIT |
| INM | C | 5 | Numerical Methods and Probability | Ac+Ex | Novák Michal | FEKT |
| INP | C | 5 | Design of Computer Systems | Ac+Ex | Drábek Vladimír | FIT |
| ISS | C | 6 | Signals and Systems | Ex | Černocký Jan | FIT |
| IH2 | CEA | 3 | Headway Pre-Intermediate 2/2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| IH3 | CEA | 3 | New Headway Intermediate 2/2 | Ac+Ex | Matoušková Jana | FEKT |
| IH4 | CEA | 3 | Headway Upper-Intermediate 2/2 | Ac+Ex | Froehling Kenneth A. | FEKT |
| IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
| MW1 | E | 5 | Microsoft Windows Desktop Systems | Ex | Kurečka Radomír | FIT |
| AH0 | R | 0 | English: Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
2nd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IAL | C | 5 | Algorithms | Ac+Ex | Honzík Jan M. | FIT |
| IDS | C | 5 | Database Systems | Ac+Ex | Zendulka Jaroslav | FIT |
| IPK | C | 5 | Computer Communications and Networks | Ac+Ex | Švéda Miroslav | FIT |
| IPP | C | 5 | Principles of Programming Languages | Ac+Ex | Kolář Dušan | FIT |
| IZG | C | 6 | Computer Graphics Principles | Ex | Kršek Přemysl | FIT |
| IZU | C | 4 | Fundamentals of Artificial Intelligence | Ac+Ex | Zbořil František V. | FIT |
| ICP | CET | 4 | The C++ Programming Language | Ac | Peringer Petr | FIT |
| IJA | CET | 4 | Java Programming Language | Ac | Kočí Radek | FIT |
| IPM | CET | 4 | Pascal and Modula Languages (*) | Ac | Honzík Jan M. | FIT |
| IST | CET | 4 | Smalltalk | Ac | Janoušek Vladimír | FIT |
| IVH | CET | 4 | VHDL Seminar (*) | Ac | Fučík Otto | FIT |
| CC1 | E | 5 | Network Cabling and Routing (CCNA1+CCNA2) | ClAc | Matoušek Petr | FIT |
| MW2 | E | 5 | Microsoft Windows Server Systems | Ex | Kurečka Radomír | FIT |
| AH0 | R | 0 | English: Beginners 2/2 | Ac | Baumgartnerová Alena | FEKT |
3rd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IIS | C | 4 | Information Systems | Ac+Ex | Hruška Tomáš | FIT |
| IMP | C | 6 | Microprocessors and Embedded Systems | Ex | Schwarz Josef | FIT |
| IMS | C | 5 | Modelling and Simulation | Ex | Peringer Petr | FIT |
| IPZ | C | 4 | Peripheral Devices | Ex | Kotásek Zdeněk | FIT |
| ISA | C | 5 | Network Applications and Network Administration | Ac+Ex | Švéda Miroslav | FIT |
| ISP | C | 2 | Term Project | Ac | Rábová Zdeňka | FIT |
| ITU | C | 4 | User Interface Programming | ClAc | Zemčík Pavel | FIT |
| MW3 | E | 5 | Microsoft Windows Network Technologies | Ex | Kurečka Radomír | FIT |
| VYP | E | 5 | Compiler Construction | Ex | Meduna Alexander | FIT |
3rd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IBP | C | 6 | BSc Thesis | ClAc | Rábová Zdeňka | FIT |
| ISZ | SZZ | - | State Final Examination | - | Eysselt Miloš | FIT |
| MW4 | E | 5 | Microsoft Enterprise Solutions | Ex | Kurečka Radomír | FIT |
| MW5 | E | 5 | Programming .NET and C# | Ex | Kurečka Radomír | FIT |
4th Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IBP | C | 6 | BSc Thesis | ClAc | Rábová Zdeňka | FIT |
| ISZ | SZZ | - | State Final Examination | - | Eysselt Miloš | FIT |
Any Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| JA1 | CEA | 5 | English: Preparatory Course for CFC 1/2 (*) | Ac | Matoušková Jana | FEKT |
| JA2 | CEA | 3 | English: Reading Skills 1/2 | Ac | Borecká Marcela | FEKT |
| JA3 | CEA | 3 | English Everyday Conversation 1/2 | Ac | Froehling Kenneth A. | FEKT |
| JA4 | CEA | 3 | Business English 1/2 | Ac | Malíková Dagmar | FEKT |
| JA7 | CEA | 3 | English: Listening 1/2 (*) | Ac | Trávníček Jaroslav | FEKT |
| JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 1/2 | Ac | Neuwirthová Ludmila | FEKT |
| JH2 | CEA | 3 | Headway Pre-Intermediate 1/2 | Ac | Žouželková Bartošová Marie | FEKT |
| JH3 | CEA | 3 | New Headway Intermediate 1/2 | Ac | Matoušková Jana | FEKT |
| JH4 | CEA | 3 | English: Headway Upper-Intermediate 1/2 | Ac | Froehling Kenneth A. | FEKT |
| DEJ | CEH | 3 | Selected Chapters of History (*) | Ac | Klapetek Milan | CEVAPO |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 3 | Philosophy and the Culture (*) | Ac | Klapetek Milan | CEVAPO |
| FIT | CEH | 3 | History and Philosophy of Technology (*) | Ac | Klapetek Milan | CEVAPO |
| PRM | CEH | 3 | Fundamentals of Law (*) | Ac | Klapetek Milan | CEVAPO |
| RET | CEH | 3 | Rhetoric (*) | Ac | Klapetek Milan | CEVAPO |
| RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Ac | Klapetek Milan | CEVAPO |
| SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Ac | Klapetek Milan | CEVAPO |
| TMA | CEH | 3 | Time Management (*) | Ac | Klapetek Milan | CEVAPO |
| BCI | E | 5 | Human Biology (*) | Ac+Ex | Honzíková Nataša | FEKT |
| BIS | E | 5 | Information System Security (*) | Ex | Hanáček Petr | FIT |
| EPO | E | 2 | Ethics in Management (*) | Ac | Pálková Helena | FEKT |
| IPN | E | 5 | Computer Aided Design (*) | Ex | Schwarz Josef | FIT |
| JN1 | E | 3 | German for Beginners 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN2 | E | 3 | German for Lower-Intermediate 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN3 | E | 3 | German for Intermediate Students 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN5 | E | 3 | German for Advanced Students 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN6 | E | 4 | Preparatory Course (1) for State Exam in German 1/2 (*) | Ac | Zavřelová Danuše | FEKT |
| JN7 | E | 5 | Preparatory Course (2) for State Exam in German 1/2 (*) | Ac | Zavřelová Danuše | FEKT |
| JN8 | E | 3 | Professional German 1/2 (*) | Ac | Baumgartner Ladislav | FEKT |
| JR1 | E | 3 | Russian for Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JR2 | E | 3 | Russian Pre-Intermediate 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JS1 | E | 3 | Spanish for Beginners 1/2 | Ac | Borecká Marcela | FEKT |
| JS2 | E | 3 | Spanish for Lower-Intermediate Students 1/2 | Ac | Borecká Marcela | FEKT |
| KPT | E | 5 | Culture of Speech and the Generation of Texts | Ac | Pálková Helena | FEKT |
| LDP | E | 0 | Laboratory Didactics (*) | Ac | Pálková Helena | FEKT |
| MRP | E | 6 | Microcomputer Control of Electrical Drives | Ac+Ex | Klíma Bohumil | FEKT |
| MUB | E | 5 | Processing of Multimedia Signals | Ac+Ex | Jan Jiří | FEKT |
| MVE | E | 6 | Electrical Measurement | Ac+Ex | Bejček Ludvík | FEKT |
| PAS | E | 5 | Advanced Assembly Languages | Ex | Orság Filip | FIT |
| PET | E | 5 | Engineering Pedagogy and Didactics | Ex | Pálková Helena | FEKT |
| PMT | E | 6 | PC's in Measurements (*) | Ac+Ex | Čejka Miloslav | FEKT |
| POU | E | 5 | Double Insert Book-Keeping (*) | Ex | Pálková Helena | FEKT |
| PRP | E | 6 | Industrial Automation (*) | Ac+Ex | Zezulka František | FEKT |
| PSO | E | 5 | Pedagogic Psychology | Ex | Pálková Helena | FEKT |
| PTS | E | 5 | Digital Transmission Systems (*) | Ac+Ex | Škorpil Vladislav | FEKT |
| RMK | E | 6 | Wireless Mobile Communications | Ac+Ex | Hanus Stanislav | FEKT |
| RSY | E | 6 | Smart Control Systems (*) | Ac+Ex | Pivoňka Petr | FEKT |
| UMI | E | 5 | Medical Applications in Informatics | Ac+Ex | Provazník Ivo | FEKT |
| ZDM | E | 5 | Sources of Medical Data (*) | Ex | Kolář Radim | FEKT |
| ZEP | E | 5 | Corporate Economy | Ac+Ex | Kocmanová Alena | FP |
| ZPJ | E | 5 | Natural Language Processing | Ac+Ex | Smrž Pavel | FIT |
| ZPX | E | 5 | International Activities | Ac | Drábek Vladimír | FIT |
| TVS | R | 0 | Physical Training | Ac | Tománková Karla | CESA |
Any Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| JA1 | CEA | 5 | English: Preparatory Course for CFC 2/2 (*) | Ac+Ex | Matoušková Jana | FEKT |
| JA2 | CEA | 3 | English: Reading Skills 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| JA3 | CEA | 3 | English Everyday Conversation 2/2 | Ac+Ex | Froehling Kenneth A. | FEKT |
| JA4 | CEA | 3 | Business English 2/2 | Ac+Ex | Malíková Dagmar | FEKT |
| JA7 | CEA | 3 | English: Listening 2/2 (*) | Ac+Ex | Trávníček Jaroslav | FEKT |
| JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 2/2 | Ac+Ex | Neuwirthová Ludmila | FEKT |
| JH2 | CEA | 3 | Headway Pre-Intermediate 2/2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| JH3 | CEA | 3 | New Headway Intermediate 2/2 | Ac+Ex | Matoušková Jana | FEKT |
| JH4 | CEA | 3 | English: Headway Upper-Intermediate 2/2 | Ac+Ex | Froehling Kenneth A. | FEKT |
| DEJ | CEH | 3 | Selected Chapters of History (*) | Ac | Klapetek Milan | CEVAPO |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 3 | Philosophy and the Culture (*) | Ac | Klapetek Milan | CEVAPO |
| FIT | CEH | 3 | History and Philosophy of Technology (*) | Ac | Klapetek Milan | CEVAPO |
| ISI | CEH | 3 | Community and Information Technology (*) | Ac | Křena Bohuslav | FIT |
| PRM | CEH | 3 | Fundamentals of Law | Ac | Klapetek Milan | CEVAPO |
| RET | CEH | 3 | Rhetoric | Ac | Klapetek Milan | CEVAPO |
| RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Ac | Klapetek Milan | CEVAPO |
| SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Ac | Klapetek Milan | CEVAPO |
| TMA | CEH | 3 | Time Management (*) | Ac | Klapetek Milan | CEVAPO |
| AET | E | 6 | Automobile Electrical Units | Ac+Ex | Hájek Vítězslav | FEKT |
| DAK | E | 6 | Data Communications | Ex | Němec Karel | FEKT |
| DAS | E | 5 | Tax System | Ac+Ex | Minaříková Věra | FP |
| EPO | E | 2 | Ethics in Management (*) | Ac | Pálková Helena | FEKT |
| GIS | E | 4 | Geographical Information Systems | Ac+Ex | Hrubý Martin | FIT |
| IRP | E | 4 | Information Systems Project Management | Ex | Kreslíková Jitka | FIT |
| SES | E | 3 | Service Sciences | Ac | Eysselt Miloš | FIT |
| ITP | E | 5 | Personal Computers | Ex | Kotásek Zdeněk | FIT |
| ITW | E | 5 | Web Design | ClAc | Burget Radek | FIT |
| ITY | E | 4 | Typography and Publishing | ClAc | Křena Bohuslav | FIT |
| IUE | E | 5 | Introduction to Economy and Law (*) | Ex | Bouša Zdeněk | FIT |
| JN1 | E | 3 | German for Beginners 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN2 | E | 3 | German for Lower-Intermediate 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN3 | E | 3 | German for Intermediate Students 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN5 | E | 3 | German for Advanced Students 2/2 (*) | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN6 | E | 4 | Preparatory Course (1) for State Exam in German 1/2 (*) | Ac | Zavřelová Danuše | FEKT |
| JN7 | E | 5 | Preparatory Course (2) for State Exam in German 1/2 (*) | Ac | Zavřelová Danuše | FEKT |
| JN8 | E | 3 | Professional German 2/2 (*) | Ac+Ex | Baumgartner Ladislav | FEKT |
| JR1 | E | 3 | Russian for Beginners 2/2 | Ac+Ex | Baumgartnerová Alena | FEKT |
| JR2 | E | 3 | Russian Pre-Intermediate 2/2 | Ac+Ex | Baumgartnerová Alena | FEKT |
| JS1 | E | 3 | Spanish for Beginners 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| JS2 | E | 3 | Spanish for Lower-Intermediate Students 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| KPT | E | 5 | Culture of Speech and the Generation of Texts | Ac | Pálková Helena | FEKT |
| LDP | E | 0 | Laboratory Didactics (*) | Ac | Pálková Helena | FEKT |
| MFV | E | 6 | Measurement of Physical Quantities | Ac+Ex | Bejček Ludvík | FEKT |
| MUL | E | 5 | Multimedia | Ex | Zemčík Pavel | FIT |
| NAV | E | 5 | Design of External Adapters and Embedded Systems | Ex | Kotásek Zdeněk | FIT |
| NOP | E | 5 | Business Theory | Ac+Ex | Minaříková Věra | FP |
| PET | E | 5 | Engineering Pedagogy and Didactics | Ex | Pálková Helena | FEKT |
| PIS | E | 5 | Advanced Information Systems (*) | Ac+Ex | Hruška Tomáš | FIT |
| POU | E | 5 | Double Insert Book-Keeping (*) | Ex | Pálková Helena | FEKT |
| PPK | E | 6 | Computer Aided Design | ClAc | Kuchyňková Hana | FEKT |
| PPU | E | 5 | Double-Entry Accounting Principles | Ac+Ex | Fedorová Anna | FP |
| PSO | E | 5 | Pedagogic Psychology | Ex | Pálková Helena | FEKT |
| RRI | E | 6 | Control Theory | Ac+Ex | Vavřín Petr | FEKT |
| VKS | E | 5 | High-Speed Communication Systems | Ac+Ex | Škorpil Vladislav | FEKT |
| ZEK | E | 4 | Rudiments of Economy | Ac+Ex | Groligová Ivana | FP |
| ZFI | E | 5 | Rudiments of Funding (*) | Ex | Režňáková Mária | FP |
| ZMA | E | 5 | Rudiments of Marketing | Ac+Ex | Chalupský Vladimír | FP |
| ZPO | E | 5 | Image Processing | Ex | Honec Jozef | FEKT |
| ZPX | E | 5 | International Activities | Ac | Drábek Vladimír | FIT |
| ZRE | E | 5 | Speech Signal Processing | Ex | Černocký Jan | FIT |
| TVS | R | 0 | Physical Training | Ac | Tománková Karla | CESA |