1st Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IAS | C | 6 | Assembly Languages | Ac+Ex | Zbořil František V. | FIT |
| IDA | C | 7 | Discrete Mathematics | Ex | Kovár Martin | FEKT |
| ITO | C | 6 | Circuit Theory | Ac+Ex | Kunovský Jiří | FIT |
| IUS | C | 5 | Introduction to Software Engineering | Ac+Ex | Křena Bohuslav | FIT |
| IZP | C | 7 | Introduction to Programming Systems | Ac+Ex | Kreslíková Jitka | FIT |
| AH0 | E | 0 | English: Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
| IFS | E | 2 | Seminar of Physics | Ac | Hradilová Eva | FEKT |
1st Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IFY | C | 5 | Physics | Ac+Ex | Grmela Lubomír | FEKT |
| IMA | C | 5 | Mathematical Analysis | Ex | Krupková Vlasta | FEKT |
| INC | C | 5 | Digital Systems Design | Ex | Fučík Otto | FIT |
| IOS | C | 5 | Operating Systems | Ac+Ex | Vojnar Tomáš | FIT |
| IPR | C | 6 | Computer Hardware | Ex | Kunovský Jiří | FIT |
| BAN1 | CEA | 3 | Headway Pre-Intermediate 1 | Ac+Ex | Rujbrová Šárka | FEKT |
| BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| BAN3 | CEA | 3 | New Headway Intermediate 1 | Ac+Ex | Sedláček Pavel | FEKT |
| BAN4 | CEA | 6 | New Headway Intermediate 2 | Ac+Ex | Trávníček Jaroslav | FEKT |
| AH0 | E | 0 | English: Beginners 2/2 | Ac | Baumgartnerová Alena | FEKT |
| IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
2nd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IAL | C | 5 | Algorithms | Ac+Ex | Honzík Jan M. | FIT |
| IFJ | C | 5 | Formal Languages and Compilers | Ac+Ex | Meduna Alexander | FIT |
| INM | C | 5 | Numerical Methods and Probability | Ac+Ex | Novák Michal | FEKT |
| INP | C | 5 | Design of Computer Systems | Ac+Ex | Sekanina Lukáš | FIT |
| ISS | C | 6 | Signals and Systems | Ex | Černocký Jan | FIT |
| BAN1 | CEA | 3 | Headway Pre-Intermediate 1 | Ac+Ex | Rujbrová Šárka | FEKT |
| BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| BAN3 | CEA | 3 | New Headway Intermediate 1 | Ac+Ex | Sedláček Pavel | FEKT |
| BAN4 | CEA | 6 | New Headway Intermediate 2 | Ac+Ex | Trávníček Jaroslav | FEKT |
| AH0 | E | 0 | English: Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
| IW1 | E | 5 | Microsoft Windows Desktop Systems | Ac+Ex | Honzík Jan M. | FIT |
2nd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IDS | C | 5 | Database Systems | Ac+Ex | Zendulka Jaroslav | FIT |
| IPK | C | 5 | Computer Communications and Networks | Ac+Ex | Švéda Miroslav | FIT |
| IPP | C | 5 | Principles of Programming Languages | Ac+Ex | Kolář Dušan | FIT |
| IZG | C | 6 | Computer Graphics Principles | Ac+Ex | Kršek Přemysl | FIT |
| IZU | C | 4 | Fundamentals of Artificial Intelligence | Ac+Ex | Zbořil František V. | FIT |
| BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| BAN3 | CEA | 3 | New Headway Intermediate 1 | Ac+Ex | Sedláček Pavel | FEKT |
| BAN4 | CEA | 6 | New Headway Intermediate 2 | Ac+Ex | Trávníček Jaroslav | FEKT |
| ICP | CET | 4 | The C++ Programming Language | Ac | Peringer Petr | FIT |
| IJA | CET | 4 | Java Programming Language | Ac | Kočí Radek | FIT |
| IPM | CET | 4 | Pascal and Modula Languages (*) | Ac | Honzík Jan M. | FIT |
| IST | CET | 4 | Smalltalk (*) | Ac | Janoušek Vladimír | FIT |
| IVH | CET | 4 | VHDL Seminar (*) | Ac | Fučík Otto | FIT |
| AH0 | E | 0 | English: Beginners 2/2 | Ac | Baumgartnerová Alena | FEKT |
| I1C | E | 4 | Network Cabling and Routing (CCNA1+CCNA2) | ClAc | Ryšavý Ondřej | FIT |
| IW2 | E | 5 | Microsoft Windows Server Systems | Ac+Ex | Honzík Jan M. | FIT |
3rd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IIS | C | 4 | Information Systems | Ac+Ex | Hruška Tomáš | FIT |
| IMP | C | 6 | Microprocessors and Embedded Systems | Ex | Schwarz Josef | FIT |
| IMS | C | 5 | Modelling and Simulation | Ac+Ex | Peringer Petr | FIT |
| IPZ | C | 4 | Peripheral Devices | Ex | Kotásek Zdeněk | FIT |
| ISA | C | 5 | Network Applications and Network Administration | Ac+Ex | Švéda Miroslav | FIT |
| ISP | C | 2 | Term Project | Ac | Eysselt Miloš | FIT |
| ITU | C | 4 | User Interface Programming | ClAc | Zemčík Pavel | FIT |
| I2C | E | 4 | LAN Switching, Accessing the WAN (CCNA3+4) | ClAc | Matoušek Petr | FIT |
| IW3 | E | 5 | Microsoft Windows Network Technologies | Ex | Kurečka Radomír | FIT |
3rd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| IBP | C | 6 | Bachelor's Thesis | Ac | Eysselt Miloš | FIT |
| ISZ | SZZ | - | State Final Examination | - | Eysselt Miloš | FIT |
| IMU | E | 4 | Multimedia Transmission over IP Networks | ClAc | Matoušek Petr | FIT |
| IW4 | E | 5 | Microsoft Enterprise Solutions | Ex | Kurečka Radomír | FIT |
| IW5 | E | 5 | Programming .NET and C# | Ac+Ex | Honzík Jan M. | FIT |
Any Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| JA2 | CEA | 3 | English: Reading Skills 1/2 (*) | Ac | Borecká Marcela | FEKT |
| JA4 | CEA | 3 | Business English 1/2 (*) | Ac | Malíková Dagmar | FEKT |
| JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 1/2 (*) | Ac | Neuwirthová Ludmila | FEKT |
| JH4 | CEA | 3 | English: Headway Upper-Intermediate 1/2 (*) | Ac | Froehling Kenneth A. | FEKT |
| DEJ | CEH | 3 | Selected Chapters of History (*) | Ac | Klapetek Milan | ICV |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 3 | Philosophy and the Culture (*) | Ac | Klapetek Milan | ICV |
| FIT | CEH | 3 | History and Philosophy of Technology | Ac | Klapetek Milan | ICV |
| PRM | CEH | 3 | Fundamentals of Law | Ac | Klapetek Milan | ICV |
| RET | CEH | 3 | Rhetoric | Ac | Klapetek Milan | ICV |
| RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Ac | Klapetek Milan | ICV |
| SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Ac | Klapetek Milan | ICV |
| TMA | CEH | 3 | Time Management (*) | Ac | Klapetek Milan | ICV |
| AEU | E | 3 | English for Europe | Ac+Ex | Dohnal Přemysl | FEKT |
| IPMA | E | 5 | Business Management | Ac+Ex | Němeček Petr | FP |
| JA3 | E | 3 | English: Conversation | Ac+Ex | Walek Agata | FEKT |
| JN1 | E | 3 | German for Beginners 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN2 | E | 3 | German for Lower-Intermediate 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN3 | E | 3 | German for Intermediate Students 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN5 | E | 3 | German for Advanced Students 1/2 (*) | Ac | Baumgartner Ladislav | FEKT |
| JR1 | E | 3 | Russian for Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JR2 | E | 3 | Russian Pre-Intermediate 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JS1 | E | 3 | Spanish for Beginners 1/2 | Ac | Borecká Marcela | FEKT |
| JS2 | E | 3 | Spanish for Lower-Intermediate Students 1/2 | Ac | Borecká Marcela | FEKT |
| IKPT | E | 5 | Culture of Speech and the Generation of Texts | Ac | Jílek Martin | FEKT |
| IMAE | E | 5 | Macroeconomics | Ac+Ex | Kučerová Vladimíra | FP |
| IMTP | E | 6 | Microcomputer Control of Electrical Drives (*) | Ac+Ex | Klíma Bohumil | FEKT |
| IMSD | E | 5 | Processing of Multimedia Signals | Ex | Jan Jiří | FEKT |
| IMVE | E | 6 | Electrical Measurement | Ac+Ex | Čejka Miloslav | FEKT |
| PAS | E | 5 | Advanced Assembly Languages | Ex | Orság Filip | FIT |
| IIPD | E | 5 | Engineering Pedagogy and Didactics | Ex | Jílek Martin | FEKT |
| IPMT | E | 6 | Personal Computers in Measurement | Ac+Ex | Čejka Miloslav | FEKT |
| IPPA | E | 6 | Industrial Automation | Ac+Ex | Zezulka František | FEKT |
| IPSO | E | 5 | Educational Psychology | Ex | Jílek Martin | FEKT |
| IPTS | E | 5 | Digital Transmission Systems | Ac+Ex | Škorpil Vladislav | FEKT |
| IRMK | E | 6 | Wireless Mobile Communications (*) | Ac+Ex | Hanus Stanislav | FEKT |
| IUMI | E | 5 | Medical Applications in Informatics | Ex | Provazník Ivo | FEKT |
| ILDT | E | 5 | Sources of Medical Data | Ex | Kolář Radim | FEKT |
| IZEP | E | 5 | Corporate Economy | Ac+Ex | Kocmanová Alena | FP |
| ZPX | E | 5 | Professional Practice, Abroad | Ac | Drábek Vladimír | FIT |
Any Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| JA2 | CEA | 3 | English: Reading Skills 2/2 (*) | Ac+Ex | Borecká Marcela | FEKT |
| JA4 | CEA | 3 | Business English 2/2 (*) | Ac+Ex | Malíková Dagmar | FEKT |
| JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 2/2 (*) | Ac+Ex | Neuwirthová Ludmila | FEKT |
| JH4 | CEA | 3 | English: Headway Upper-Intermediate 1/2 (*) | Ac | Froehling Kenneth A. | FEKT |
| DEJ | CEH | 3 | Selected Chapters of History (*) | Ac | Klapetek Milan | ICV |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 3 | Philosophy and the Culture | Ac | Klapetek Milan | ICV |
| FIT | CEH | 3 | History and Philosophy of Technology (*) | Ac | Klapetek Milan | ICV |
| PRM | CEH | 3 | Fundamentals of Law | Ac | Klapetek Milan | ICV |
| RET | CEH | 3 | Rhetoric | Ac | Klapetek Milan | ICV |
| RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Ac | Klapetek Milan | ICV |
| SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Ac | Klapetek Milan | ICV |
| TMA | CEH | 3 | Time Management (*) | Ac | Klapetek Milan | ICV |
| IAET | E | 6 | Automobile Electrical Units | Ac+Ex | Hájek Vítězslav | FEKT |
| AEU | E | 3 | English for Europe | Ac+Ex | Dohnal Přemysl | FEKT |
| IDAK | E | 6 | Data Communications | Ex | Němec Karel | FEKT |
| IDAS | E | 5 | Tax System (*) | Ac+Ex | Svirák Pavel | FP |
| IBS | E | 4 | Security and Computer Networks | Ac+Ex | Švéda Miroslav | FIT |
| IKR | E | 5 | Classification and Recognition | Ex | Burget Lukáš | FIT |
| IRP | E | 5 | Information Systems Project Management | Ex | Kreslíková Jitka | FIT |
| ISE | E | 3 | Service Sciences | Ac | Rudolfová Ivana | FIT |
| ISJ | E | 5 | Scripting Languages | Ex | Smrž Pavel | FIT |
| ITP | E | 5 | Personal Computers | Ex | Kotásek Zdeněk | FIT |
| ITW | E | 5 | Web Design | ClAc | Burget Radek | FIT |
| ITY | E | 4 | Typography and Publishing | ClAc | Křena Bohuslav | FIT |
| JA3 | E | 3 | English: Conversation | Ac+Ex | Walek Agata | FEKT |
| JN1 | E | 3 | German for Beginners 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN2 | E | 3 | German for Lower-Intermediate 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN3 | E | 3 | German for Intermediate Students 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN5 | E | 3 | German for Advanced Students 2/2 (*) | Ac+Ex | Baumgartner Ladislav | FEKT |
| JR1 | E | 3 | Russian for Beginners 2/2 | Ac+Ex | Baumgartnerová Alena | FEKT |
| JR2 | E | 3 | Russian Pre-Intermediate 2/2 | Ac+Ex | Baumgartnerová Alena | FEKT |
| JS1 | E | 3 | Spanish for Beginners 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| JS2 | E | 3 | Spanish for Lower-Intermediate Students 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| IKPT | E | 5 | Culture of Speech and the Generation of Texts | Ac | Jílek Martin | FEKT |
| IMFV | E | 6 | Measurement of Physical Quantities | Ac+Ex | Bejček Ludvík | FEKT |
| IMIE | E | 5 | Microeconomics | Ac+Ex | Škapa Stanislav | FP |
| INOP | E | 5 | Business Theory | Ac+Ex | Martinovičová Dana | FP |
| IIPD | E | 5 | Engineering Pedagogy and Didactics | Ex | Jílek Martin | FEKT |
| IPPK | E | 6 | Computer Aided Design | ClAc | Kuchyňková Hana | FEKT |
| IPPU | E | 5 | Double-Entry Accounting Principles (*) | Ac+Ex | Fedorová Anna | FP |
| IPSO | E | 5 | Educational Psychology | Ex | Jílek Martin | FEKT |
| IRR1 | E | 6 | Control Theory | Ac+Ex | Vavřín Petr | FEKT |
| IVKS | E | 5 | High-Speed Communication Systems | Ac+Ex | Škorpil Vladislav | FEKT |
| IZEK | E | 4 | Rudiments of Economy (*) | Ex | Kučerová Vladimíra | FP |
| IZFI | E | 5 | Rudiments of Funding | Ex | Režňáková Mária | FP |
| IZMA | E | 5 | Rudiments of Marketing | Ac+Ex | Chalupský Vladimír | FP |
| ZPX | E | 5 | Professional Practice, Abroad | Ac | Eysselt Miloš | FIT |