1st Stage, 1st Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| FY1 | C | 5 | Physics 1 (*) | Ex | Dobis Pavel | FEKT |
| LAG | C | 4 | Linear Algebra and Geometry (*) | Ex | Havel Václav | FEKT |
| M1A | C | 7 | Mathematical Analysis 1 (foreign students) (*) | Ex | Bayer Jaroslav | FEKT |
| MA1 | C | 8 | Mathematics 1 (*) | Ex | Bayer Jaroslav | FEKT |
| PP1 | C | 4 | Programming and Usage of Computers 1 (*) | ClAc | Provazník Ivo | FEKT |
| TDE | C | 5 | Technical Documentation & CAD (*) | Ex | Procházka Pavel | FEKT |
| ZE1 | C | 4 | Introduction to Electrical Engineering (international students) (*) | ClAc | Ondrůšek Čestmír | FEKT |
| ZEL | C | 3 | Introduction to Electroengineering (*) | Ex | Ondrůšek Čestmír | FEKT |
1st Stage, 1st Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| AGR | C | 4 | Algebra and Graphs (*) | Ex | Melkes František | FEKT |
| APR | C | 5 | Algorithms and Programming (*) | Ex | Kreslíková Jitka | FIT |
| F2I | C | 6 | Physics 2 (foreign students) (*) | Ex | Hruška Pavel | FEKT |
| FI2 | C | 5 | Physics 2 (*) | Ex | Hruška Pavel | FEKT |
| M2I | C | 8 | Mathematics 2 (*) | Ex | Krupková Vlasta | FEKT |
| PRO | C | 2 | Programming Practice (*) | Ex | Kreslíková Jitka | FIT |
| TOI | C | 8 | Circuit Theory (*) | Ex | Murina Milan | FEKT |
| TO1 | C | 7 | Circuit Theory (*) | Ex | Murina Milan | FEKT |
1st Stage, 2nd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| FI3 | C | 4 | Physics 3 | Ex | Hruška Pavel | FEKT |
| LOS | C | 5 | Logic Systems | Ex | Eysselt Miloš | FIT |
| OS1 | C | 5 | Operating Systems 1 | Ex | Peringer Petr | FIT |
| SXC | C | 7 | Systems, Processes and Signals | Ex | Černocký Jan | FIT |
| NMP | CEN | 7 | Numerical Mathematics and Probability | Ex | Fajmon Břetislav | FEKT |
| M3I | CET | 6 | Mathematics 3 (IN) (*) | Ex | Hrůza Bohuslav | FEKT |
| VPM | CET | 7 | Selected Parts of Mathematics | Ex | Švarc Svatopluk | FEKT |
1st Stage, 2nd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| ADS | C | 7 | Algorithms and Data Structures | Ex | Honzík Jan M. | FIT |
| E1S | C | 6 | Electronic Devices (*) | Ex | Horák Michal | FEKT |
| ESY | C | 7 | Electronic Devices (*) | Ac+Ex | Brzobohatý Jaromír | FEKT |
| PPS | C | 5 | Software Engineering | Ex | Zendulka Jaroslav | FIT |
| M4I | CEN | 4 | Mathematics 4 (IN) (*) | Ex | Švarc Svatopluk | FEKT |
2nd Stage, 1st Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| CIO | C | 6 | Digital and Impulse Circuits | Ex | Schwarz Josef | FIT |
| DSI | C | 6 | Data Modelling and Database Design | Ex | Zendulka Jaroslav | FIT |
| TI1 | C | 6 | Theoretical Computer Science 1 | Ex | Češka Milan | FIT |
| ZPG | C | 6 | Principles of Computer Graphics | Ex | Kršek Přemysl | FIT |
| CPP | E | 6 | C and C++ Programming Languages | Ex | Peringer Petr | FIT |
| CZS | E | 6 | Digital Signal Processing | Ex | Fučík Otto | FIT |
| NCS | E | 6 | Advanced Digital Design | Ex | Fučík Otto | FIT |
| SOJ | E | 6 | Assembly Languages | Ex | Zbořil František V. | FIT |
2nd Stage, 1st Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| PRJ | C | 6 | Programming Languages | Ac+Ex | Hruška Tomáš | FIT |
| VPO | C | 6 | Computer Organization and Architecture | Ac+Ex | Drábek Vladimír | FIT |
| ZAP | C | 6 | Principles of Compiler Design | Ex | Meduna Alexander | FIT |
| APP | E | 6 | Advanced computer applications | Ex | Kunovský Jiří | FIT |
| CPP | E | 6 | C and C++ Programming Languages (*) | Ex | Peringer Petr | FIT |
| OMP | E | 6 | Object Oriented Modelling and Prototyping | Ex | Janoušek Vladimír | FIT |
| OS2 | E | 6 | Operating Systems 2 | Ex | Lampa Petr | FIT |
| POG | E | 7 | Computer Graphics | Ex | Zemčík Pavel | FIT |
| POX | E | 8 | Computer Graphics (*) | Ex | Zemčík Pavel | FIT |
| PZ1 | E | 6 | Peripheral Devices 1 | Ex | Kotásek Zdeněk | FIT |
2nd Stage, 2nd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| MSI | C | 6 | Modelling and Simulation | Ex | Rábová Zdeňka | FIT |
| PI1 | C | 0 | Year Project 1/2 | Ac | Rábová Zdeňka | FIT |
| VSL | C | 6 | Computability and Complexity | Ex | Janoušek Vladimír | FIT |
| DIA | E | 6 | Diagnosis and Safe Systems | Ex | Drábek Vladimír | FIT |
| FLP | E | 6 | Functional and Logic Programming | Ex | Kolář Dušan | FIT |
| GUR | E | 5 | Graphical User Interfaces | Ex | Lampa Petr | FIT |
| PZ2 | E | 6 | Peripheral Devices 2 | Ex | Kotásek Zdeněk | FIT |
| SCS | E | 6 | Human-Machine Interface | Ex | Zemčík Pavel | FIT |
2nd Stage, 2nd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| PDT | C | 6 | Data Communications and Computer Networks | Ex | Švéda Miroslav | FIT |
| PI2 | C | 4 | Year Project 2/2 | ClAc | Rábová Zdeňka | FIT |
| UIN | C | 6 | Artificial Intelligence | Ex | Zbořil František V. | FIT |
| AMC | E | 6 | Applied microcomputes | Ex | Schwarz Josef | FIT |
| BKR | E | 6 | Computer Security and Cryptography | Ex | Hanáček Petr | FIT |
| CZR | E | 6 | Digital Speech Processing | Ex | Černocký Jan | FIT |
| EVA | E | 6 | Applied Evolutionary Algorithms | Ex | Schwarz Josef | FIT |
| MUM | E | 6 | Multimedia | Ex | Zemčík Pavel | FIT |
| PPP | E | 5 | Practical Parallel Programming (*) | Ex | Dvořák Václav | FIT |
| RPX | E | 7 | Project Management of Computer-Based Systems (*) | Ex | Kreslíková Jitka | FIT |
| RPS | E | 6 | Project Management of Computer-Based Systems | Ex | Kreslíková Jitka | FIT |
2nd Stage, 3rd Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| ARP | C | 6 | Advanced computer architectures | Ac+Ex | Dvořák Václav | FIT |
| PDA | C | 6 | Parallel and Distributed Algorithms | Ac+Ex | Hanáček Petr | FIT |
| PI3 | C | 3 | Term Project | ClAc | Rábová Zdeňka | FIT |
| GMP | E | 6 | Graphic Processors | Ac+Ex | Drábek Vladimír | FIT |
| INX | E | 8 | Information Systems (*) | Ex | Hruška Tomáš | FIT |
| INS | E | 6 | Information Systems Design | Ac+Ex | Hruška Tomáš | FIT |
| KPA | E | 6 | Computer Communications and Interfacing | Ex | Švéda Miroslav | FIT |
| NEU | E | 6 | Neural Networks | Ex | Zbořil František V. | FIT |
| PSI | E | 6 | Computer Networks and Communication Protocols | Ex | Švéda Miroslav | FIT |
2nd Stage, 3rd Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| DPI | C | 10 | MSc Thesis Project | Ac | Rábová Zdeňka | FIT |
| SZZ | SZZ | - | Final State Examination | - | Eysselt Miloš | FIT |
| PRD | E | 6 | Post-Relational Databases | Ex | Kolář Dušan | FIT |
| PTP | E | 6 | Personal Computers - Technical Maintenance | Ex | Kotásek Zdeněk | FIT |
| SOP | E | 6 | Fault-Tolerant Systems | Ac+Ex | Drábek Vladimír | FIT |
Any Year, Winter Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| DEJ | CEH | 2 | History | Ac | Klapetek Milan | CEVAPO |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 2 | Philosophy and the Culture | Ac | Klapetek Milan | CEVAPO |
| FIT | CEH | 2 | History and Philosophy of Technology | Ac | Klapetek Milan | CEVAPO |
| PEP | CEH | 2 | Pedagogical Psychology and Sociology (*) | Ex | Pálková Helena | CEVAPO |
| PRM | CEH | 2 | Fundamentals of Law | Ac | Klapetek Milan | CEVAPO |
| RET | CEH | 2 | Rhetoric | Ac | Klapetek Milan | CEVAPO |
| RYC | CEH | 2 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text | Ac | Hons Zdeněk | CEVAPO |
| SEM | CEH | 2 | Self-Control, Self-Cognition, Motivation | Ac | Hons Zdeněk | CEVAPO |
| TMA | CEH | 2 | Time Management | Ac | Hons Zdeněk | CEVAPO |
| JA1 | CEJ | 4 | English: Preparatory Course for CFC 1/2 | Ac | Matoušková Jana | FEKT |
| JA2 | CEJ | 2 | English: Reading Skills 1/2 | Ac | Borecká Marcela | FEKT |
| JA3 | CEJ | 2 | English Everyday Conversation 1/2 | Ac | Froehling Kenneth A. | FEKT |
| JA4 | CEJ | 2 | Business English 1/2 | Ac | Malíková Dagmar | FEKT |
| JA7 | CEJ | 2 | English: Listening 1/2 | Ac | Trávníček Jaroslav | FEKT |
| JA9 | CEJ | 2 | Professional English for Electrical Engineering and Computer Science 1/2 | Ac | Neuwirthová Ludmila | FEKT |
| JH2 | CEJ | 2 | Headway Pre-Intermediate 1/2 | Ac | Žouželková Bartošová Marie | FEKT |
| JH3 | CEJ | 2 | New Headway Intermediate 1/2 | Ac | Matoušková Jana | FEKT |
| JH4 | CEJ | 2 | English: Headway Upper-Intermediate 1/2 | Ac | Froehling Kenneth A. | FEKT |
| JN1 | CEJ | 2 | German for Beginners 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN2 | CEJ | 2 | German for Lower-Intermediate 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN3 | CEJ | 2 | German for Intermediate Students 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN5 | CEJ | 2 | German for Advanced Students 1/2 | Ac | Baumgartner Ladislav | FEKT |
| JN6 | CEJ | 4 | Preparatory Course (1) for State Exam in German 1/2 | Ac | Zavřelová Danuše | FEKT |
| JN7 | CEJ | 4 | Preparatory Course (2) for State Exam in German 1/2 (*) | Ac | Zavřelová Danuše | FEKT |
| JR1 | CEJ | 2 | Russian for Beginners 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JR2 | CEJ | 2 | Russian Pre-Intermediate 1/2 | Ac | Baumgartnerová Alena | FEKT |
| JS1 | CEJ | 2 | Spanish for Beginners 1/2 | Ac | Borecká Marcela | FEKT |
| JS2 | CEJ | 2 | Spanish for Lower-Intermediate Students 1/2 | Ac | Borecká Marcela | FEKT |
| PMS | CEM | 5 | Probability and Statistics | Ac+Ex | Fajmon Břetislav | FEKT |
| SEN | CEM | 6 | Mathematical Statistics and Econometry (*) | Ex | Zapletal Josef | FEKT |
| APS | E | 6 | Software architecture and components (*) | Ex | Honzík Jan M. | FIT |
| EPO | R | 2 | Ethics in Management | Ac | Pálková Helena | CEVAPO |
| TEL | R | 1 | Physical Training | Ac | Bogdálek Jaroslav | CESA |
| TEV | R | 1 | Physical Training (recommended) (*) | Ac | Bogdálek Jaroslav | CESA |
Any Year, Summer Term |
|---|
| Abb | Type | Cr | Name | End | Guarantee | Faculty |
|---|
| DEJ | CEH | 2 | History | Ac | Klapetek Milan | CEVAPO |
| ENV | CEH | 3 | Europe: Religinism and Science (*) | Ac | Klapetek Milan | CEVAPO |
| FIK | CEH | 2 | Philosophy and the Culture | Ac | Klapetek Milan | CEVAPO |
| FIT | CEH | 2 | History and Philosophy of Technology | Ac | Klapetek Milan | CEVAPO |
| PEP | CEH | 2 | Pedagogical Psychology and Sociology (*) | Ex | Pálková Helena | CEVAPO |
| PRM | CEH | 2 | Fundamentals of Law | Ac | Klapetek Milan | CEVAPO |
| RET | CEH | 2 | Rhetoric | Ac | Klapetek Milan | CEVAPO |
| RYC | CEH | 2 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text | Ac | Hons Zdeněk | CEVAPO |
| SEM | CEH | 2 | Self-Control, Self-Cognition, Motivation | Ac | Hons Zdeněk | CEVAPO |
| TMA | CEH | 2 | Time Management | Ac | Hons Zdeněk | CEVAPO |
| JA1 | CEJ | 4 | English: Preparatory Course for CFC 2/2 | Ac+Ex | Matoušková Jana | FEKT |
| JA2 | CEJ | 2 | English: Reading Skills 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| JA3 | CEJ | 2 | English Everyday Conversation 2/2 | Ac+Ex | Froehling Kenneth A. | FEKT |
| JA4 | CEJ | 2 | Business English 2/2 | Ac+Ex | Malíková Dagmar | FEKT |
| JA7 | CEJ | 2 | English: Listening 2/2 | Ac+Ex | Trávníček Jaroslav | FEKT |
| JA9 | CEJ | 2 | Professional English for Electrical Engineering and Computer Science 2/2 | Ac+Ex | Neuwirthová Ludmila | FEKT |
| JH2 | CEJ | 2 | Headway Pre-Intermediate 2/2 | Ac+Ex | Žouželková Bartošová Marie | FEKT |
| JH3 | CEJ | 2 | New Headway Intermediate 2/2 | Ac+Ex | Matoušková Jana | FEKT |
| JH4 | CEJ | 2 | English: Headway Upper-Intermediate 2/2 | Ac+Ex | Froehling Kenneth A. | FEKT |
| JN1 | CEJ | 2 | German for Beginners 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN2 | CEJ | 2 | German for Lower-Intermediate 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN3 | CEJ | 2 | German for Intermediate Students 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN5 | CEJ | 2 | German for Advanced Students 2/2 | Ac+Ex | Baumgartner Ladislav | FEKT |
| JN6 | CEJ | 4 | Preparatory Course (1) for State Exam in German 2/2 (*) | Ac+Ex | Zavřelová Danuše | FEKT |
| JN7 | CEJ | 4 | Preparatory Course (2) for State Exam in German 2/2 (*) | Ac+Ex | Zavřelová Danuše | FEKT |
| JR1 | CEJ | 2 | Russian for Beginners 2/2 | Ac+Ex | Baumgartnerová Alena | FEKT |
| JR2 | CEJ | 2 | Russian Pre-Intermediate 2/2 (*) | Ac+Ex | Baumgartnerová Alena | FEKT |
| JS1 | CEJ | 2 | Spanish for Beginners 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| JS2 | CEJ | 2 | Spanish for Lower-Intermediate Students 2/2 | Ac+Ex | Borecká Marcela | FEKT |
| DRE | CEM | 5 | Differential Equations in Electrotechnics | Ex | Diblík Josef | FEKT |
| MNM | CEM | 6 | Advanced Numerical Methods | Ex | Melkes František | FEKT |
| MPO | CEM | 5 | Matrix Calculus | Ex | Bayer Jaroslav | FEKT |
| OPV | CEM | 6 | Operations Research | Ex | Baštinec Jaromír | FEKT |
| OSF | CEM | 5 | Orthogonal Systems of the Special Functions | Ex | Švarc Svatopluk | FEKT |
| TI2 | CEM | 6 | Theoretical Computer Science 2 | Ex | Češka Milan | FIT |
| EPO | R | 2 | Ethics in Management | Ac | Pálková Helena | CEVAPO |
| TEV | R | 1 | Physical Training (recommended) (*) | Ac | Bogdálek Jaroslav | CESA |
| TEL | R | 1 | Physical Training | Ac | Bogdálek Jaroslav | CESA |
| Abbrv | Min. courses | Max. courses | Min.cred | Over as | Courses | Title |
| CEH | 1 | 4 | 2 | R | DEJ, ENV, FIK, FIT, PEP, PRM, RET, RYC, SEM, TMA | |
| CEJ | 1 | 4 | 8 | R | JA1, JA2, JA3, JA4, JA7, JA9, JH2, JH3, JH4, JN1, JN2, JN3, JN5, JN6, JN7, JR1, JR2, JS1, JS2 | |
| CEM | 1 | 4 | 4 | E | DRE, MNM, MPO, OPV, OSF, PMS, SEN, TI2 | Mathematics, 2nd stage |
| CEN | 1 | 1 | 4 | - | M4I, NMP | Mathematical course 1st stage |
| CET | 1 | 1 | 4 | - | M3I, VPM | |