1st Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IAS | C | 6 | Assembly Languages | Cr+Ex | Zbořil František V. | FIT |
IDA | C | 7 | Discrete Mathematics | Ex | Kovár Martin | FEKT |
ITO | C | 6 | Circuit Theory | Ex | Kunovský Jiří | FIT |
IUS | C | 5 | Introduction to Software Engineering | Cr+Ex | Křena Bohuslav | FIT |
IZP | C | 7 | Introduction to Programming Systems | Cr+Ex | Kreslíková Jitka | FIT |
AH0 | E | 0 | English: Beginners 1/2 | Cr | Baumgartnerová Alena | FEKT |
IFS | E | 2 | Seminar of Physics | Cr | Hradilová Eva | FEKT |
1st Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IFY | C | 5 | Physics | Cr+Ex | Grmela Lubomír | FEKT |
IMA | C | 5 | Mathematical Analysis | Ex | Krupková Vlasta | FEKT |
INC | C | 5 | Digital Systems Design | Ex | Fučík Otto | FIT |
IOS | C | 5 | Operating Systems | Cr+Ex | Vojnar Tomáš | FIT |
IPR | C | 6 | Computer Hardware | Ex | Kunovský Jiří | FIT |
BAN1 | CEA | 3 | Headway Pre-Intermediate 1 | Cr+Ex | Rujbrová Šárka | FEKT |
BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Cr+Ex | Žouželková Bartošová Marie | FEKT |
BAN3 | CEA | 3 | New Headway Intermediate 1 | Cr+Ex | Walek Agata | FEKT |
BAN4 | CEA | 6 | New Headway Intermediate 2 | Cr+Ex | Sedláček Pavel | FEKT |
IVH | CET | 4 | VHDL Seminar | Cr | Fučík Otto | FIT |
AH0 | E | 0 | English: Beginners 2/2 | Cr | Baumgartnerová Alena | FEKT |
IJC | E | 5 | The C Programming Language | Ex | Peringer Petr | FIT |
IVS | E | 5 | Practical Aspects of Software Design | ClCr | Smrž Pavel | FIT |
2nd Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IAL | C | 5 | Algorithms | Cr+Ex | Honzík Jan M. | FIT |
IFJ | C | 5 | Formal Languages and Compilers | Cr+Ex | Meduna Alexander | FIT |
INM | C | 5 | Numerical Methods and Probability | Cr+Ex | Novák Michal | FEKT |
INP | C | 5 | Design of Computer Systems | Cr+Ex | Sekanina Lukáš | FIT |
ISS | C | 6 | Signals and Systems | Ex | Černocký Jan | FIT |
BAN1 | CEA | 3 | Headway Pre-Intermediate 1 | Cr+Ex | Rujbrová Šárka | FEKT |
BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Cr+Ex | Žouželková Bartošová Marie | FEKT |
BAN3 | CEA | 3 | New Headway Intermediate 1 | Cr+Ex | Walek Agata | FEKT |
BAN4 | CEA | 6 | New Headway Intermediate 2 | Cr+Ex | Sedláček Pavel | FEKT |
AH0 | E | 0 | English: Beginners 1/2 | Cr | Baumgartnerová Alena | FEKT |
IW1 | E | 5 | Microsoft Windows Desktop Systems | Cr+Ex | Honzík Jan M. | FIT |
2nd Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IDS | C | 5 | Database Systems | Cr+Ex | Zendulka Jaroslav | FIT |
IPK | C | 5 | Computer Communications and Networks | Cr+Ex | Švéda Miroslav | FIT |
IPP | C | 5 | Principles of Programming Languages | Cr+Ex | Kolář Dušan | FIT |
IZG | C | 6 | Computer Graphics Principles | Cr+Ex | Kršek Přemysl | FIT |
IZU | C | 4 | Fundamentals of Artificial Intelligence | Cr+Ex | Zbořil František V. | FIT |
BAN2 | CEA | 3 | Headway Pre-Intermediate 2 | Cr+Ex | Žouželková Bartošová Marie | FEKT |
BAN3 | CEA | 3 | New Headway Intermediate 1 | Cr+Ex | Walek Agata | FEKT |
BAN4 | CEA | 6 | New Headway Intermediate 2 | Cr+Ex | Sedláček Pavel | FEKT |
ICP | CET | 4 | The C++ Programming Language | Cr | Peringer Petr | FIT |
IJA | CET | 4 | Java Programming Language | Cr | Kočí Radek | FIT |
IPM | CET | 4 | Pascal and Modula Languages (*) | Cr | Honzík Jan M. | FIT |
IST | CET | 4 | Smalltalk (*) | Cr | Janoušek Vladimír | FIT |
IVH | CET | 4 | VHDL Seminar | Cr | Fučík Otto | FIT |
AH0 | E | 0 | English: Beginners 2/2 | Cr | Baumgartnerová Alena | FEKT |
I1C | E | 4 | Network Cabling and Routing (CCNA1+CCNA2) | ClCr | Ryšavý Ondřej | FIT |
IW2 | E | 5 | Microsoft Windows Server Systems | Cr+Ex | Honzík Jan M. | FIT |
3rd Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IIS | C | 4 | Information Systems | Cr+Ex | Hruška Tomáš | FIT |
IMP | C | 6 | Microprocessors and Embedded Systems | Cr+Ex | Schwarz Josef | FIT |
IMS | C | 5 | Modelling and Simulation | Cr+Ex | Peringer Petr | FIT |
IPZ | C | 4 | Peripheral Devices | Ex | Kotásek Zdeněk | FIT |
ISA | C | 5 | Network Applications and Network Administration | Cr+Ex | Švéda Miroslav | FIT |
ISP | C | 2 | Term Project | Cr | Eysselt Miloš | FIT |
ITU | C | 4 | User Interface Programming | ClCr | Zemčík Pavel | FIT |
I2C | E | 4 | LAN Switching, Accessing the WAN (CCNA3+4) | ClCr | Matoušek Petr | FIT |
IW3 | E | 5 | Microsoft Windows Network Technologies | Ex | Kurečka Radomír | FIT |
3rd Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
IBP | C | 6 | Bachelor's Thesis | Cr | Eysselt Miloš | FIT |
IMU | E | 4 | Multimedia Transmission over IP Networks | ClCr | Matoušek Petr | FIT |
IW4 | E | 5 | Microsoft Enterprise Solutions | Ex | Kurečka Radomír | FIT |
IW5 | E | 5 | Programming .NET and C# | Cr+Ex | Honzík Jan M. | FIT |
Any Year, Winter Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
JA2 | CEA | 3 | English: Reading Skills 1/2 (*) | Cr | Borecká Marcela | FEKT |
JA4 | CEA | 3 | Business English 1/2 (*) | Cr | Malíková Dagmar | FEKT |
JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 1/2 (*) | Cr | Neuwirthová Ludmila | FEKT |
JH4 | CEA | 3 | English: Headway Upper-Intermediate 1/2 (*) | Cr | Froehling Kenneth A. | FEKT |
DEJ | CEH | 3 | Selected Chapters of History (*) | Cr | Klapetek Milan | ICV |
ENV | CEH | 3 | Europe: Religinism and Science (*) | Cr | Klapetek Milan | CEVAPO |
FIK | CEH | 3 | Philosophy and the Culture (*) | Cr | Klapetek Milan | ICV |
FIT | CEH | 3 | History and Philosophy of Technology | Cr | Klapetek Milan | ICV |
PRM | CEH | 3 | Fundamentals of Law | Cr | Klapetek Milan | ICV |
RET | CEH | 3 | Rhetoric | Cr | Klapetek Milan | ICV |
RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Cr | Klapetek Milan | ICV |
SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Cr | Klapetek Milan | ICV |
TMA | CEH | 3 | Time Management (*) | Cr | Klapetek Milan | ICV |
AEU | E | 3 | English for Europe | Cr+Ex | Dohnal Přemysl | FEKT |
IPMA | E | 5 | Business Management | Cr+Ex | Putnová Anna | FP |
ILDT | E | 5 | Sources of Medical Data | Cr+Ex | Kolář Radim | FEKT |
JA3 | E | 3 | English: Conversation | Cr+Ex | Walek Agata | FEKT |
JN1 | E | 3 | German for Beginners 1/2 | Cr | Baumgartner Ladislav | FEKT |
JN2 | E | 3 | German for Lower-Intermediate 1/2 | Cr | Baumgartner Ladislav | FEKT |
JN5 | E | 3 | German for Advanced Students 1/2 (*) | Cr | Baumgartner Ladislav | FEKT |
JR1 | E | 3 | Russian for Beginners 1/2 | Cr | Baumgartnerová Alena | FEKT |
JR2 | E | 3 | Russian Pre-Intermediate 1/2 | Cr | Baumgartnerová Alena | FEKT |
JS1 | E | 3 | Spanish for Beginners 1/2 | Cr | Borecká Marcela | FEKT |
JS2 | E | 3 | Spanish for Lower-Intermediate Students 1/2 | Cr | Borecká Marcela | FEKT |
IKPT | E | 5 | Culture of Speech and the Generation of Texts | Cr | Jílek Martin | FEKT |
IMAE | E | 5 | Macroeconomics | Cr+Ex | Sojka Zdeněk | FP |
IMTP | E | 6 | Microcomputer Control of Electrical Drives | Cr+Ex | Klíma Bohumil | FEKT |
IMSD | E | 5 | Processing of Multimedia Signals | Cr+Ex | Jan Jiří | FEKT |
IMVE | E | 6 | Electrical Measurement | Cr+Ex | Čejka Miloslav | FEKT |
IPA | E | 5 | Advanced Assembly Languages | Ex | Orság Filip | FIT |
IIPD | E | 5 | Engineering Pedagogy and Didactics | Ex | Jílek Martin | FEKT |
IPMT | E | 6 | Personal Computers in Measurement | Cr+Ex | Čejka Miloslav | FEKT |
IPPA | E | 6 | Industrial Automation | Cr+Ex | Zezulka František | FEKT |
IPSO | E | 5 | Educational Psychology | Ex | Jílek Martin | FEKT |
IPTS | E | 5 | Digital Transmission Systems | Cr+Ex | Škorpil Vladislav | FEKT |
IRMK | E | 5 | Wireless Mobile Communications (*) | Cr+Ex | Hanus Stanislav | FEKT |
IUMI | E | 5 | Medical Applications in Informatics | Cr+Ex | Provazník Ivo | FEKT |
IZEP | E | 5 | Corporate Economy | Cr+Ex | Heralecký Tomáš | FP |
ZPX | E | 5 | Professional Practice, Abroad | Cr | Drábek Vladimír | FIT |
Any Year, Summer Term |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
JA2 | CEA | 3 | English: Reading Skills 2/2 (*) | Cr+Ex | Borecká Marcela | FEKT |
JA4 | CEA | 3 | Business English 2/2 (*) | Cr+Ex | Malíková Dagmar | FEKT |
JA9 | CEA | 3 | Professional English for Electrical Engineering and Computer Science 2/2 (*) | Cr+Ex | Neuwirthová Ludmila | FEKT |
JH4 | CEA | 3 | English: Headway Upper-Intermediate 1/2 (*) | Cr | Froehling Kenneth A. | FEKT |
DEJ | CEH | 3 | Selected Chapters of History (*) | Cr | Klapetek Milan | ICV |
ENV | CEH | 3 | Europe: Religinism and Science (*) | Cr | Klapetek Milan | CEVAPO |
FIK | CEH | 3 | Philosophy and the Culture | Cr | Klapetek Milan | ICV |
FIT | CEH | 3 | History and Philosophy of Technology (*) | Cr | Klapetek Milan | ICV |
HKA | CEH | 3 | Assertiveness and Conflicts (*) | Cr | Růžička Richard | FIT |
HKO | CEH | 3 | Communication Skills | Cr | Růžička Richard | FIT |
HPO | CEH | 3 | Personality Psychology (*) | Cr | Růžička Richard | FIT |
HPR | CEH | 3 | Presentation Skills | Cr | Růžička Richard | FIT |
HVR | CEH | 3 | Leadership and People Management | Cr | Růžička Richard | FIT |
PRM | CEH | 3 | Fundamentals of Law | Cr | Klapetek Milan | ICV |
RET | CEH | 3 | Rhetoric | Cr | Klapetek Milan | ICV |
RYC | CEH | 3 | Speed-Reading and the Increase of Reading Speed and Perceptiveness of a Text (*) | Cr | Klapetek Milan | ICV |
SEM | CEH | 3 | Self-Control, Self-Cognition, Motivation (*) | Cr | Klapetek Milan | ICV |
TMA | CEH | 3 | Time Management (*) | Cr | Klapetek Milan | ICV |
IAEB | E | 6 | Automobile Electrical Units | Cr+Ex | Hájek Vítězslav | FEKT |
AEU | E | 3 | English for Europe | Cr+Ex | Dohnal Přemysl | FEKT |
IDAK | E | 6 | Data Communications | Cr+Ex | Šilhavý Pavel | FEKT |
IDAS | E | 5 | Tax System | Cr+Ex | Svirák Pavel | FP |
IFAN | E | 5 | Financial Analysis | Cr+Ex | Bartoš Vojtěch | FP |
FCE | E | 3 | English: Preparatory Course for FCE Exam | Cr | Růžička Richard | FIT |
IBS | E | 4 | Security and Computer Networks | Cr+Ex | Švéda Miroslav | FIT |
IKR | E | 5 | Classification and Recognition | Ex | Burget Lukáš | FIT |
IRP | E | 5 | Information Systems Project Management | Ex | Kreslíková Jitka | FIT |
ISE | E | 3 | Service Sciences | Cr | Burgetová Ivana | FIT |
ISJ | E | 5 | Scripting Languages | Ex | Smrž Pavel | FIT |
ITP | E | 5 | Personal Computers | Ex | Kotásek Zdeněk | FIT |
ITW | E | 5 | Web Design | ClCr | Burget Radek | FIT |
ITY | E | 4 | Typography and Publishing | ClCr | Křena Bohuslav | FIT |
JA3 | E | 3 | English: Conversation | Cr+Ex | Walek Agata | FEKT |
JN1 | E | 3 | German for Beginners 2/2 | Cr+Ex | Baumgartner Ladislav | FEKT |
JN2 | E | 3 | German for Lower-Intermediate 2/2 | Cr+Ex | Baumgartner Ladislav | FEKT |
JN5 | E | 3 | German for Advanced Students 2/2 (*) | Cr+Ex | Baumgartner Ladislav | FEKT |
JR1 | E | 3 | Russian for Beginners 2/2 | Cr+Ex | Baumgartnerová Alena | FEKT |
JR2 | E | 3 | Russian Pre-Intermediate 2/2 | Cr+Ex | Baumgartnerová Alena | FEKT |
JS1 | E | 3 | Spanish for Beginners 2/2 | Cr+Ex | Borecká Marcela | FEKT |
JS2 | E | 3 | Spanish for Lower-Intermediate Students 2/2 | Cr+Ex | Borecká Marcela | FEKT |
IKPT | E | 5 | Culture of Speech and the Generation of Texts | Cr | Jílek Martin | FEKT |
IMFV | E | 6 | Measurement of Physical Quantities | Cr+Ex | Bejček Ludvík | FEKT |
IMIE | E | 5 | Microeconomics | Cr+Ex | Škapa Stanislav | FP |
INOP | E | 5 | Business Theory (*) | Cr+Ex | Martinovičová Dana | FP |
IIPD | E | 5 | Engineering Pedagogy and Didactics | Ex | Jílek Martin | FEKT |
IPPK | E | 6 | Computer Aided Design | ClCr | Kuchyňková Hana | FEKT |
IPPU | E | 5 | Double-Entry Accounting Principles | Cr+Ex | Fedorová Anna | FP |
IPSO | E | 5 | Educational Psychology | Ex | Jílek Martin | FEKT |
IRR1 | E | 6 | Control Theory | Cr+Ex | Vavřín Petr | FEKT |
IVKS | E | 5 | High-Speed Communication Systems | Cr+Ex | Škorpil Vladislav | FEKT |
IZEK | E | 4 | Rudiments of Economy (*) | Ex | Kučerová Vladimíra | FP |
IZFI | E | 5 | Rudiments of Funding | Cr+Ex | Režňáková Mária | FP |
IZMA | E | 5 | Rudiments of Marketing | Cr+Ex | Chalupský Vladimír | FP |
ZPX | E | 5 | Professional Practice, Abroad | Cr | Eysselt Miloš | FIT |