1st Year, Winter Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
HSC | C | 5 | Hardware/Software Codesign | Ex | Fučík Otto | FIT |
MAT | C | 5 | Mathematical Structures in Computer Science | Ex | Šlapal Josef | FSI |
PKS | C | 5 | Advanced Communication Systems | Cr+Ex | Švéda Miroslav | FIT |
TIN | C | 5 | Theoretical Computer Science | Cr+Ex | Češka Milan | FIT |
GAL | CEM | 5 | Graph Algorithms | Ex | Meduna Alexander | FIT |
THE | CEM | 4 | Game Theory | Cr+Ex | Hrubý Martin | FIT |
CP1 | CEN | 4 | Building Scalable Internetworks (CCNP1) (*) | ClCr | Matoušek Petr | FIT |
PDB | CEN | 5 | Advanced Database Systems | Cr+Ex | Kolář Dušan | FIT |
ROS | CEN | 5 | Real-Time Operating Systems | Ex | Strnadel Josef | FIT |
SEN | CEN | 5 | Intelligent Sensors | Cr+Ex | Drahanský Martin | FIT |
STI | E | 2 | Theoretical Computer Science Seminar | Cr | Vojnar Tomáš | FIT |
1st Year, Summer Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
ARC | C | 5 | Parallel System Architecture and Programming | Cr+Ex | Dvořák Václav | FIT |
PDS | C | 5 | Data Communications, Computer Networks and Protocols | Ex | Švéda Miroslav | FIT |
PRL | C | 5 | Parallel and Distributed Algorithms | Cr+Ex | Hanáček Petr | FIT |
KRY | CEB | 5 | Cryptography | Cr+Ex | Hanáček Petr | FIT |
POS | CEB | 5 | Advanced Operating Systems | Ex | Lampa Petr | FIT |
CP3 | CEC | 4 | Building Multilayer Switched Networks (CCNP3) (*) | ClCr | Matoušek Petr | FIT |
KKO | CEC | 5 | Data Coding and Compression | Cr+Ex | Drábek Vladimír | FIT |
LOG | CEM | 5 | Logic | Cr+Ex | Šlapal Josef | FSI |
2nd Year, Winter Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
BIS | C | 5 | Information System Security | Ex | Hanáček Petr | FIT |
BMS | C | 5 | Wireless and Mobile Networks | Ex | Hanáček Petr | FIT |
PDI | C | 5 | Distributed Application Environment | Ex | Zendulka Jaroslav | FIT |
SEP | C | 3 | Term Project | ClCr | Eysselt Miloš | FIT |
SIN | C | 5 | Intelligent Systems | Ex | Janoušek Vladimír | FIT |
AIS | CEM | 5 | Information Systems Analysis and Design | Cr+Ex | Zendulka Jaroslav | FIT |
FAV | CEM | 5 | Formal Analysis and Verification | Cr+Ex | Vojnar Tomáš | FIT |
ZZN | CEM | 5 | Knowledge Discovery in Databases | Cr+Ex | Zendulka Jaroslav | FIT |
2nd Year, Summer Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
DIP | C | 10 | Master's Project | Cr | Eysselt Miloš | FIT |
NSB | C | 5 | Projecting, Administration and Security | Cr+Ex | Švéda Miroslav | FIT |
PIS | CEB | 5 | Advanced Information Systems | Cr+Ex | Hruška Tomáš | FIT |
ZRE | CEB | 5 | Speech Signal Processing | Ex | Černocký Jan | FIT |
NAV | CEC | 5 | Design of External Adapters and Embedded Systems | Ex | Kotásek Zdeněk | FIT |
SVSe | CEC | 5 | Embedded System Specification | Ex | Švéda Miroslav | FIT |
Any Year, Winter Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
CP2 | CEB | 4 | Implementing Secure Converged WANs (CCNP2) | ClCr | Matoušek Petr | FIT |
AEC | CEH | 3 | Efficient Reading of English Professional Texts | Cr+Ex | Borecká Marcela | FEKT |
AEU | CEH | 3 | English for Europe | Cr+Ex | Dohnal Přemysl | FEKT |
AJE | CEH | 3 | Academic Language Skills for Electrical Engineering and Informatics | Cr+Ex | Neuwirthová Ludmila | FEKT |
ASA | CEH | 3 | English for North America | Cr+Ex | Froehling Kenneth A. | FEKT |
DEJ | CEH | 3 | Selected Chapters of History (*) | Cr | Klapetek Milan | ICV |
FIK | CEH | 3 | Philosophy and the Culture (*) | Cr | Klapetek Milan | ICV |
FIT | CEH | 3 | History and Philosophy of Technology | Cr | Klapetek Milan | ICV |
PA1 | CEH | 3 | Professional English 1 (*) | Cr+Ex | Sedláček Pavel | FEKT |
PA2 | CEH | 3 | Professional English 2 (*) | Cr+Ex | Sedláček Pavel | FEKT |
PRM | CEH | 3 | Fundamentals of Law | Cr | Klapetek Milan | ICV |
RET | CEH | 3 | Rhetoric | Cr | Klapetek Milan | ICV |
ACH | E | 5 | Processor Architecture | Cr+Ex | Dvořák Václav | FIT |
BIO | E | 5 | Biometric Systems | Cr+Ex | Drahanský Martin | FIT |
EIP | E | 5 | Economics of Information Products | Ex | Květoňová Šárka | FIT |
GMU | E | 5 | Graphic and Multimedia Processors | Cr+Ex | Drábek Vladimír | FIT |
GUX | E | 5 | Graphical User Interfaces in X Window System | Ex | Lampa Petr | FIT |
GZN | E | 5 | Graphical and Sound Interfaces and Standards | Ex | Herout Adam | FIT |
KRG | E | 4 | Creative Art | ClCr | Chudý Peter | FIT |
MZS | E | 6 | Advanced Signal Processing (*) | Cr+Ex | Jan Jiří | FEKT |
OPM | E | 4 | Optimization | Cr+Ex | Michálek Jaroslav | FSI |
PCS | E | 5 | Advanced Digital Systems | Ex | Fučík Otto | FIT |
PGP | E | 5 | Advanced Computer Graphics | Ex | Zemčík Pavel | FIT |
PGR | E | 5 | Computer Graphics | Ex | Herout Adam | FIT |
POV | E | 5 | Computer Vision | Ex | Zemčík Pavel | FIT |
ROB | E | 5 | Robotics | Ex | Orság Filip | FIT |
SFC | E | 5 | Soft Computing | Ex | Zbořil František V. | FIT |
SIG | E | 5 | Digital Signal Processing (*) | Ex | Fučík Otto | FIT |
SPJ | E | 3 | Programming Language Semantics (*) | Ex | Hruška Tomáš | FIT |
SRE | E | 5 | Speech Processing Systems | Ex | Černocký Jan | FIT |
SRI | E | 5 | Strategic Management of Information Systems | Cr+Ex | Květoňová Šárka | FIT |
TAM | E | 5 | Application Development for Mobile Devices | Ex | Herout Adam | FIT |
VYPe | E | 5 | Compiler Construction | Ex | Meduna Alexander | FIT |
ZPJ | E | 5 | Natural Language Processing (*) | Cr+Ex | Smrž Pavel | FIT |
ZPX | E | 5 | Professional Practice, Abroad | Cr | Drábek Vladimír | FIT |
Any Year, Summer Semester |
---|
Abb | Type | Cr | Name | End | Guarantee | Faculty |
---|
AEC | CEH | 3 | Efficient Reading of English Professional Texts | Cr+Ex | Borecká Marcela | FEKT |
AEU | CEH | 3 | English for Europe | Cr+Ex | Dohnal Přemysl | FEKT |
AJE | CEH | 3 | Academic Language Skills for Electrical Engineering and Informatics (*) | Cr+Ex | Neuwirthová Ludmila | FEKT |
ASA | CEH | 3 | English for North America | Cr+Ex | Froehling Kenneth A. | FEKT |
DEJ | CEH | 3 | Selected Chapters of History (*) | Cr | Klapetek Milan | ICV |
EKT | CEH | 3 | Environmental Compatibility and Technology (*) | Cr | Klapetek Milan | ICV |
ETA | CEH | 3 | Ethics of Technology and Business (*) | Cr | Klapetek Milan | ICV |
FCE | CEH | 3 | English: Preparatory Course for FCE Exam | Cr | Růžička Richard | FIT |
FIK | CEH | 3 | Philosophy and the Culture | Cr | Klapetek Milan | ICV |
FIT | CEH | 3 | History and Philosophy of Technology (*) | Cr | Klapetek Milan | ICV |
HKA | CEH | 3 | Assertiveness and Conflicts (*) | Cr | Růžička Richard | FIT |
HKO | CEH | 3 | Communication Skills | Cr | Růžička Richard | FIT |
HPO | CEH | 3 | Personality Psychology (*) | Cr | Růžička Richard | FIT |
HPR | CEH | 3 | Presentation Skills | Cr | Růžička Richard | FIT |
HVR | CEH | 3 | Leadership and People Management | Cr | Růžička Richard | FIT |
PRM | CEH | 3 | Fundamentals of Law | Cr | Klapetek Milan | ICV |
RET | CEH | 3 | Rhetoric | Cr | Klapetek Milan | ICV |
RLZ | CEH | 3 | Manpower Management (*) | Cr | Klapetek Milan | ICV |
ZPR | CEH | 3 | Rudiments of Project Management (*) | Cr | Klapetek Milan | ICV |
CP4 | CEM | 4 | Optimizing Converged Networks (CNNP4) | ClCr | Matoušek Petr | FIT |
AGS | E | 5 | Agents and Multiagent Systems | Ex | Zbořil František | FIT |
BIF | E | 5 | Bioinformatics | Ex | Sekanina Lukáš | FIT |
BIN | E | 5 | Bio-Inspired Computers | Ex | Sekanina Lukáš | FIT |
BZA | E | 5 | Secure Hardware Devices (*) | Ex | Cvrček Daniel | FIT |
DJA | E | 5 | Dynamic Languages | Ex | Janoušek Vladimír | FIT |
EVO | E | 5 | Applied Evolutionary Algorithms | Ex | Schwarz Josef | FIT |
FLP | E | 5 | Functional and Logic Programming | Cr+Ex | Kolář Dušan | FIT |
FSY | E | 5 | Fuzzy Systems for Control and Modelling | Cr+Ex | Jura Pavel | FEKT |
FYO | E | 5 | Physical Optics | Ex | Hruška Pavel | FEKT |
GIS | E | 5 | Geographical Information Systems | Cr+Ex | Hrubý Martin | FIT |
GJA | E | 5 | Graphical User Interfaces in Java | Ex | Smrž Pavel | FIT |
MAR | E | 5 | Marketing | Cr+Ex | Chalupský Vladimír | FP |
MEK | E | 5 | Economics for Managers | Cr+Ex | Meluzín Tomáš | FP |
MOB | E | 5 | Modelling of Biological Systems | Cr+Ex | Jiřík Radovan | FEKT |
MPR | E | 5 | Project Management | Ex | Kreslíková Jitka | FIT |
MUL | E | 5 | Multimedia | Ex | Zemčík Pavel | FIT |
PES | E | 5 | Petri Nets | Ex | Češka Milan | FIT |
SLO | E | 5 | Complexity | Ex | Vojnar Tomáš | FIT |
SNT | E | 5 | Simulation Tools and Techniques | Cr+Ex | Češka Milan | FIT |
SPP | E | 5 | Fault Tolerant Systems | Cr+Ex | Drábek Vladimír | FIT |
SSP | E | 4 | Stochastic Processes | Cr+Ex | Michálek Jaroslav | FSI |
STM | E | 5 | Strategic Management | Cr+Ex | Zich Robert | FP |
VIN | E | 5 | Computer Art | Ex | Zemčík Pavel | FIT |
VIZ | E | 5 | Visualization and CAD | Ex | Kršek Přemysl | FIT |
VNV | E | 5 | High Performance Computations | Ex | Kunovský Jiří | FIT |
WAP | E | 5 | Internet Applications | Cr+Ex | Hruška Tomáš | FIT |
ZPO | E | 5 | Image Processing | Ex | Zemčík Pavel | FIT |
ZPX | E | 5 | Professional Practice, Abroad | Cr | Eysselt Miloš | FIT |
Abbrv | Min. courses | Max. courses | Min.cred | Over as | Courses | Title |
CEB | 1 | 9 | 0 | E | CP2, KRY, PIS, POS, ZRE | Advanced Systems and Security |
CEC | 1 | 9 | 0 | E | CP3, KKO, NAV, SVSe | Hardware and Communication |
CEH | 1 | 1 | 3 | - | AEC, AEU, AJE, ASA, DEJ, EKT, ETA, FCE, FIK, FIT, HKA, HKO, HPO, HPR, HVR, PA1, PA2, PRM, RET, RLZ, ZPR | Social Course |
CEM | 1 | 9 | 0 | E | AIS, CP4, FAV, GAL, LOG, THE, ZZN | Modelling and Analysis |
CEN | 1 | 9 | 0 | E | CP1, PDB, ROS, SEN | Advanced Systems and Communication |