+Name |
Abr |
Trm |
Cr |
Cmpl |
Guarantee |
|
|
|
|
|
|
Advanced Assembly Languages | IPA | W | 5 | Ex | Orság Filip, Ing., Ph.D. |
Advanced Biometric Systems | PBD | W | 0 | Ex | Drahanský Martin, prof. Ing., Dipl.-Ing., Ph.D. |
Advanced Mathematics | IAM | S | 5 | ClAc | Holík Lukáš, Mgr., Ph.D. |
Advanced Topics of Linux Administration | ILI | W | 4 | ClAc | Vojnar Tomáš, prof. Ing., Ph.D. |
Agents and Multiagent Systems | AGS | S | 5 | Ex | Zbořil František, doc. Ing., Ph.D. |
Binary Code Analysis | IAN | S | 4 | ClAc | Vojnar Tomáš, prof. Ing., Ph.D. |
Biometric Systems | BIO | W | 5 | ExAc | Drahanský Martin, prof. Ing., Dipl.-Ing., Ph.D. |
Complexity (in English) | SLOa | S | 5 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. |
Cryptography | KRY | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
Dynamic Languages | DJA | S | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
Electronics for Information Technology | IEL | W | 6 | ExAc | Šátek Václav, Ing., Ph.D. |
Formal Analysis and Verification | FAV | W | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. |
Formal Program Analysis | FAD | W | 0 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. |
Fundamentals of Artificial Intelligence | IZU | S | 4 | ExAc | Zbořil František V., doc. Ing., CSc. |
Game Theory | THE | W | 4 | ExAc | Hrubý Martin, Ing., Ph.D. |
Geographical Information Systems | GIS | S | 5 | ExAc | Hrubý Martin, Ing., Ph.D. |
High Performance Computations | VNV | S | 5 | Ex | Zbořil František V., doc. Ing., CSc. |
Higly Sophisticated Computations | VND | S | 0 | Ex | Zbořil František V., doc. Ing., CSc. |
IBM zSeries Servers | IIZ | S | 5 | ClAc | Křena Bohuslav, Ing., Ph.D. |
Information System Security | BIS | W | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
Information System Security and Cryptography | BID | S | 0 | Ex | Hanáček Petr, doc. Dr. Ing. |
Intelligent Sensors | SEN | W | 5 | ExAc | Drahanský Martin, prof. Ing., Dipl.-Ing., Ph.D. |
Intelligent Systems | ISD | S | 0 | Ex | Zbořil František V., doc. Ing., CSc. |
Intelligent Systems | SIN | W | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
Introduction to Software Engineering | IUS | W | 5 | ExAc | Křena Bohuslav, Ing., Ph.D. |
Java Programming Language | IJA | S | 4 | Ac | Kočí Radek, Ing., Ph.D. |
Machine Level Programming | ISU | S | 6 | ExAc | Orság Filip, Ing., Ph.D. |
Modelling and Simulation | IMS | W | 5 | ExAc | Peringer Petr, Dr. Ing. |
Modelling and Simulation | MSD | W | 0 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
Operating Systems | IOS | S | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. |
Parallel and Distributed Algorithms | PRL | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
Petri Nets | PES | S | 5 | Ex | Češka Milan, prof. RNDr., CSc. |
Programming Apple Devices | IZA | S | 5 | Ex | Hrubý Martin, Ing., Ph.D. |
Programming Seminar | IPS | W | 2 | Ac | Smrčka Aleš, Ing., Ph.D. |
Robotics (in English) | ROBa | W | 5 | Ex | Orság Filip, Ing., Ph.D. |
Secure Hardware Devices | BZA | S | 5 | Ex | Hanáček Petr, doc. Dr. Ing. |
Seminar of Mathematical Structures | SMT | W | 2 | Ac | Vojnar Tomáš, prof. Ing., Ph.D. |
Simulation Tools and Techniques | SNT | S | 5 | ExAc | Češka Milan, prof. RNDr., CSc. |
Soft Computing | SFC | W | 5 | ExAc | Zbořil František V., doc. Ing., CSc. |
Testing and Dynamic Analysis | ITS | S | 5 | ExAc | Smrčka Aleš, Ing., Ph.D. |
The C Programming Language | IJC | S | 5 | Ex | Peringer Petr, Dr. Ing. |
The C++ Programming Language | ICP | S | 4 | Ac | Peringer Petr, Dr. Ing. |
Theoretical Computer Science | TIN | W | 5 | ExAc | Češka Milan, prof. RNDr., CSc. |
Theoretical Computer Science Seminar | STI | W | 2 | Ac | Vojnar Tomáš, prof. Ing., Ph.D. |
Theory and Applications of Petri Nets | TAD | S | 0 | Ex | Češka Milan, prof. RNDr., CSc. |
Typography and Publishing | ITY | S | 4 | ClAc | Křena Bohuslav, Ing., Ph.D. |
Wireless and Mobile Networks | BMS | W | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
Total: 47