| Name |
+Abr |
Trm |
Cr |
Cmpl |
Guarantee |
|
|
|
|
|
|
| Agents and Multiagent Systems | AGS | S | 5 | Ex | Zbořil František, Ing., Ph.D. |
| Information System Security and Cryptography | BID | S | 0 | Ex | Hanáček Petr, doc. Dr. Ing. |
| Biometric Systems | BIO | W | 5 | ExAc | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. |
| Information System Security | BIS | W | 5 | Ex | Hanáček Petr, doc. Dr. Ing. |
| Wireless and Mobile Networks | BMS | W | 5 | Ex | Hanáček Petr, doc. Dr. Ing. |
| Dynamic Languages | DJA | S | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
| Formal Program Analysis | FAD | W | 0 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. |
| Formal Analysis and Verification | FAV | W | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. |
| Geographical Information Systems | GIS | S | 5 | ExAc | Hrubý Martin, Ing., Ph.D. |
| Assembly Languages | IAS | W | 6 | ExAc | Zbořil František V., doc. Ing., CSc. |
| The C++ Programming Language | ICP | S | 4 | Ac | Peringer Petr, Dr. Ing. |
| Java Programming Language | IJA | S | 4 | Ac | Kočí Radek, Ing., Ph.D. |
| The C Programming Language | IJC | S | 5 | Ex | Peringer Petr, Dr. Ing. |
| Modelling and Simulation | IMS | W | 5 | ExAc | Peringer Petr, Dr. Ing. |
| Operating Systems | IOS | S | 5 | ExAc | Vojnar Tomáš, prof. Ing., Ph.D. |
| Advanced Assembly Languages | IPA | W | 5 | Ex | Orság Filip, Ing., Ph.D. |
| Computer Hardware | IPR | S | 6 | Ex | Kunovský Jiří, doc. Ing., CSc. |
| Intelligent Systems | ISD | S | 0 | Ex | Zbořil František V., doc. Ing., CSc. |
| Circuit Theory | ITO | W | 6 | Ex | Kunovský Jiří, doc. Ing., CSc. |
| Typography and Publishing | ITY | S | 4 | ClAc | Křena Bohuslav, Ing., Ph.D. |
| Introduction to Software Engineering | IUS | W | 5 | ExAc | Křena Bohuslav, Ing., Ph.D. |
| Fundamentals of Artificial Intelligence | IZU | S | 4 | ExAc | Zbořil František V., doc. Ing., CSc. |
| Cryptography | KRY | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
| Modelling and Simulation | MSD | W | 0 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
| Advanced biometric systems | PBD | W | 0 | Ex | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. |
| Petri Nets | PES | S | 5 | Ex | Češka Milan, prof. RNDr., CSc. |
| Parallel and Distributed Algorithms | PRL | S | 5 | ExAc | Hanáček Petr, doc. Dr. Ing. |
| Robotics | ROB | W | 5 | Ex | Orság Filip, Ing., Ph.D. |
| Intelligent Sensors | SEN | W | 5 | ExAc | Drahanský Martin, doc. Ing., Dipl.-Ing., Ph.D. |
| Soft Computing | SFC | W | 5 | ExAc | Zbořil František V., doc. Ing., CSc. |
| Intelligent Systems | SIN | W | 5 | Ex | Janoušek Vladimír, doc. Ing., Ph.D. |
| Complexity | SLO | S | 5 | Ex | Vojnar Tomáš, prof. Ing., Ph.D. |
| Simulation Tools and Techniques | SNT | S | 5 | ExAc | Češka Milan, prof. RNDr., CSc. |
| Theoretical Computer Science Seminar | STI | W | 2 | Ac | Vojnar Tomáš, prof. Ing., Ph.D. |
| Theory and Applications of Petri Nets | TAD | S | 0 | Ex | Češka Milan, prof. RNDr., CSc. |
| Game Theory | THE | W | 4 | ExAc | Hrubý Martin, Ing., Ph.D. |
| Theoretical Computer Science | TIN | W | 5 | ExAc | Češka Milan, prof. RNDr., CSc. |
| Higly Sophisticated Computations | VND | S | 0 | Ex | Kunovský Jiří, doc. Ing., CSc. |
| High Performance Computations | VNV | S | 5 | Ex | Kunovský Jiří, doc. Ing., CSc. |
Total: 39