| +Name |
Abr |
Trm |
Cr |
Cmpl |
Guarantee |
|
|
|
|
|
|
| Advanced Bioinformatics | PBI | W | 4 | Ex | Lexa Matej, Ing., Ph.D. |
| Advanced Digital Systems | PCS | W | 5 | Ex | Fucík Otto, doc. Dr. Ing. |
| Applications of Parallel Computers | PDD | W | 0 | Ex | Dvorák Václav, prof. Ing., DrSc. |
| Applied Evolutionary Algorithms | EVO | S | 5 | Ex | Schwarz Josef, doc. Ing., CSc. |
| Assertiveness and Conflicts | HKA | W | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Assertiveness and Conflicts | HKA | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Bioinformatics | BIF | S | 5 | Ex | Sekanina Lukás, prof. Ing., Ph.D. |
| Bio-Inspired Computers | BIN | S | 5 | Ex | Sekanina Lukás, prof. Ing., Ph.D. |
| Communication Skills | HKO | W | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Communication Skills | HKO | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Data Coding and Compression | KKO | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
| Design of Computer Systems | INP | W | 5 | ExAc | Sekanina Lukás, prof. Ing., Ph.D. |
| Design of External Adapters and Embedded Systems | NAV | S | 5 | Ex | Kotásek Zdenek, doc. Ing., CSc. |
| Digital Signal Processing | SIG | W | 5 | Ex | Fucík Otto, doc. Dr. Ing. |
| Digital Systems Design | INC | S | 5 | Ex | Fucík Otto, doc. Dr. Ing. |
| English: Preparatory Course for FCE Exam | FCE | W | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| English: Preparatory Course for FCE Exam | FCE | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Evolutionary and Unconventional Hardware | EUD | S | 0 | Ex | Sekanina Lukás, prof. Ing., Ph.D. |
| Evolutionary Computation | EVD | S | 0 | Ex | Schwarz Josef, doc. Ing., CSc. |
| Fault Tolerant Systems | SOD | S | 0 | Ex | Drábek Vladimír, doc. Ing., CSc. |
| Fault Tolerant Systems | SPP | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
| Graphic and Multimedia Processors | GMU | W | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
| Hardware/Software Codesign | HSC | W | 5 | Ex | Fucík Otto, doc. Dr. Ing. |
| Image and Video Compression | KOVe | W | 5 | Ex | Drábek Vladimír, doc. Ing., CSc. |
| Leadership and People Management | HVR | W | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Leadership and People Management | HVR | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Microprocessors and Embedded Systems | IMP | W | 6 | ExAc | Schwarz Josef, doc. Ing., CSc. |
| Parallel System Architecture and Programming | ARC | S | 5 | ExAc | Dvorák Václav, prof. Ing., DrSc. |
| Peripheral Devices | IPZ | W | 4 | Ex | Kotásek Zdenek, doc. Ing., CSc. |
| Personal Computers | ITP | S | 5 | Ex | Kotásek Zdenek, doc. Ing., CSc. |
| Personality Psychology | HPO | W | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Personality Psychology | HPO | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Presentation Skills | HPR | S | 3 | Ac | Ruzicka Richard, Ing., Ph.D. |
| Processor Architecture | ACH | W | 5 | ExAc | Dvorák Václav, prof. Ing., DrSc. |
| Real-Time Operating Systems | ROS | W | 5 | Ex | Strnadel Josef, Ing., Ph.D. |
| The Principles of Testable Design Synthesis | PTD | W | 0 | Ex | Kotásek Zdenek, doc. Ing., CSc. |
| VHDL Seminar | IVH | S | 4 | Ac | Fucík Otto, doc. Dr. Ing. |
Total: 37