Name |
Abr |
Trm |
Cr |
+Cmpl |
Guarantee |
|
|
|
|
|
|
Applied Evolutionary Algorithms | EVO | S | 5 | Ex | Bidlo Michal, Ing., Ph.D. |
Bioinformatics | BIF | S | 5 | Ex | Martínek Tomáš, Ing., Ph.D. |
Bio-Inspired Computers | BIN | S | 5 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. |
Evolutionary and Unconventional Hardware | EUD | S | 0 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. |
Evolutionary Computation | EVD | S | 0 | Ex | Sekanina Lukáš, prof. Ing., Ph.D. |
Functional Verification of Digital Systems | FVS | S | 5 | Ex | Kotásek Zdeněk, doc. Ing., CSc. |
Real-Time Operating Systems | ROSa | S | 5 | Ex | Strnadel Josef, Ing., Ph.D. |
Design of External Adapters and Embedded Systems | NAV | S | 5 | Ex | Růžička Richard, doc. Ing., Ph.D., MBA |
Advanced Bioinformatics | PBI | W | 4 | Ex | Lexa Matej, Ing., Ph.D. |
Peripheral Devices | IPZ | W | 4 | Ex | Kotásek Zdeněk, doc. Ing., CSc. |
Personal Computers | ITP | S | 5 | Ex | Kotásek Zdeněk, doc. Ing., CSc. |
The Principles of Testable Design Synthesis | PTD | W | 0 | Ex | Kotásek Zdeněk, doc. Ing., CSc. |
Advanced Digital Systems | PCS | W | 5 | Ex | Fučík Otto, doc. Dr. Ing. |
Advanced Techniques in Digital Design | PND | W | 0 | Ex | Fučík Otto, doc. Dr. Ing. |
Applications of Parallel Computers | PDD | W | 0 | Ex | Fučík Otto, doc. Dr. Ing. |
Fault Tolerant Systems | SOD | S | 0 | Ex | Drábek Vladimír, doc. Ing., CSc. |
Assertiveness and Conflicts | HKA | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Communication Skills | HKO | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
English: Preparatory Course for FCE Exam | FCE | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Personality Psychology | HPO | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Personality Psychology | HPO | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Assertiveness and Conflicts | HKA | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Communication Skills | HKO | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
VHDL Seminar | IVH | S | 4 | Ac | Vašíček Zdeněk, doc. Ing., Ph.D. |
Leadership and People Management | HVR | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Leadership and People Management | HVR | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Presentation Skills | HPR | W | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Presentation Skills | HPR | S | 3 | Ac | Růžička Richard, doc. Ing., Ph.D., MBA |
Design of Computer Systems | INP | W | 6 | ExAc | Sekanina Lukáš, prof. Ing., Ph.D. |
Graphic and Multimedia Processors | GMU | W | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
Parallel System Architecture and Programming | ARC | S | 5 | ExAc | Jaroš Jiří, doc. Ing., Ph.D. |
Processor Architecture | ACH | W | 5 | ExAc | Jaroš Jiří, doc. Ing., Ph.D. |
Microprocessors and Embedded Systems | IMP | W | 6 | ExAc | Růžička Richard, doc. Ing., Ph.D., MBA |
Digital Systems Design | INC | S | 5 | ExAc | Fučík Otto, doc. Dr. Ing. |
Hardware/Software Codesign | HSC | W | 5 | ExAc | Fučík Otto, doc. Dr. Ing. |
Data Coding and Compression | KKO | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
Fault Tolerant Systems | SPP | S | 5 | ExAc | Drábek Vladimír, doc. Ing., CSc. |
Total: 37