< 10% salt-and-pepper noise >
Image set: original | corrupted | adamed05 | 4bank | chan
Noise intensity:  5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 
Files for download: impnoise_010.zip    impnoise_010_seq.zip
PSNR statistics: min: 14.26 dB (317080.png) max: 15.74 dB (105053.png) avg: 15.08 dB

10% salt-and-pepper noise, 100098.png, PSNR: 14.65 dB

10% salt-and-pepper noise, 105053.png, PSNR: 15.74 dB

10% salt-and-pepper noise, 106020.png, PSNR: 15.35 dB

10% salt-and-pepper noise, 108073.png, PSNR: 14.91 dB

10% salt-and-pepper noise, 118020.png, PSNR: 15.15 dB

10% salt-and-pepper noise, 118035.png, PSNR: 14.83 dB

10% salt-and-pepper noise, 12003.png, PSNR: 15.24 dB

10% salt-and-pepper noise, 124084.png, PSNR: 14.52 dB

10% salt-and-pepper noise, 145014.png, PSNR: 14.89 dB

10% salt-and-pepper noise, 159045.png, PSNR: 14.95 dB

10% salt-and-pepper noise, 161062.png, PSNR: 15.66 dB

10% salt-and-pepper noise, 176035.png, PSNR: 14.87 dB

10% salt-and-pepper noise, 187003.png, PSNR: 14.99 dB

10% salt-and-pepper noise, 189003.png, PSNR: 14.62 dB

10% salt-and-pepper noise, 189011.png, PSNR: 15.02 dB

10% salt-and-pepper noise, 209070.png, PSNR: 15.46 dB

10% salt-and-pepper noise, 253036.png, PSNR: 14.89 dB

10% salt-and-pepper noise, 299091.png, PSNR: 15.71 dB

10% salt-and-pepper noise, 317080.png, PSNR: 14.26 dB

10% salt-and-pepper noise, 385028.png, PSNR: 15.38 dB

10% salt-and-pepper noise, 56028.png, PSNR: 15.36 dB

10% salt-and-pepper noise, 65010.png, PSNR: 14.87 dB

10% salt-and-pepper noise, 67079.png, PSNR: 15.43 dB

10% salt-and-pepper noise, 97017.png, PSNR: 15.07 dB
The Berkley Segmentation Dataset and Benchmark